1 Emirati provider pricing 22 GPUs. Converted at AED 3.67/$ (2026-10-11). The cheapest local H100 is AED 12.71/hr at GPU.ai.
Prices collected 2026-10-11 · every figure is a provider's own published rate
| GPU | Cheapest at | AED / GPU / hr | AED / month | $ / hr | Local median | Global | vs global |
|---|---|---|---|---|---|---|---|
| AED 33.02 | AED 23,771 | $8.99 | AED 33.021 provider | AED 29.38 | +12% | ||
| AED 26.18 | AED 18,853 | $7.13 | AED 27.761 provider | AED 25.67 | +2% | ||
| AED 13.18 | AED 9,493 | $3.59 | AED 16.311 provider | AED 16.53 | −20% | ||
| AED 15.20 | AED 10,947 | $4.14 | AED 15.201 provider | AED 13.92 | +9% | ||
| AED 12.71 | AED 9,149 | $3.46 | AED 13.681 provider | AED 12.85 | −1% | ||
| AED 7.57 | AED 5,447 | $2.06 | AED 8.171 provider | AED 10.29 | −26% | ||
| AED 7.27 | AED 5,236 | $1.98 | AED 8.391 provider | AED 8.40 | −13% | ||
| AED 6.21 | AED 4,469 | $1.69 | AED 6.761 provider | AED 8.17 | −24% | ||
| AED 3.93 | AED 2,829 | $1.07 | AED 4.261 provider | AED 6.57 | −40% | ||
| AED 2.20 | AED 1,587 | $0.60 | AED 2.571 provider | AED 4.74 | −53% | ||
| AED 2.39 | AED 1,719 | $0.65 | AED 2.391 provider | AED 3.27 | −27% | ||
| AED 2.86 | AED 2,062 | $0.78 | AED 2.861 provider | AED 3.21 | −11% | ||
| AED 1.73 | AED 1,243 | $0.47 | AED 3.051 provider | AED 2.96 | −42% | ||
| AED 1.21 | AED 873 | $0.33 | AED 1.691 provider | AED 2.92 | −58% | ||
| AED 2.17 | AED 1,560 | $0.59 | AED 2.171 provider | AED 2.17 | +0% | ||
| AED 1.47 | AED 1,058 | $0.40 | AED 1.471 provider | AED 2.13 | −31% | ||
| AED 1.25 | AED 899 | $0.34 | AED 2.261 provider | AED 1.76 | −29% | ||
| AED 0.88 | AED 635 | $0.24 | AED 0.881 provider | AED 1.39 | −36% | ||
| AED 0.99 | AED 714 | $0.27 | AED 0.991 provider | AED 0.99 | +0% | ||
| AED 0.88 | AED 635 | $0.24 | AED 0.881 provider | AED 0.94 | −6% | ||
| AED 0.51 | AED 370 | $0.14 | AED 0.511 provider | AED 0.81 | −36% | ||
| AED 0.44 | AED 317 | $0.12 | AED 0.441 provider | AED 0.59 | −25% |
Cheapest = lowest in-stock on-demand listing from a provider headquartered in United Arab Emirates. Local median = median of those providers' own medians. Global = the index median across every provider we track.
The whole index — 32 GPUs from every provider we track, each of which will rent to a customer in United Arab Emirates — with the global median and the single cheapest listing converted to AED at the snapshot's rate. Tax is not included.
From a provider headquartered in United Arab Emirates: AED 12.71 per GPU-hour ($3.46) at GPU.ai on 2026-10-11, about AED 9,149 a month at 720 hours. Across every provider we track, the global median is $3.50 (AED 12.85) and the cheapest listing anywhere is $1.68 at Latitude.sh — any of them will sell to a customer in United Arab Emirates.
1 of the 45 providers we price today are headquartered in United Arab Emirates: GPU.ai. On 17 of the 22 GPUs they price, the cheapest local listing is below the global median.
Providers publish in dollars (a few in euros). This page converts at the rate captured with the snapshot — AED 3.67 per dollar on 2026-10-11 — so every GPU sits on one axis in AED. Your card will be charged in the provider's billing currency at your bank's rate, and local tax is added on top, so treat the AED figure as a comparison, not an invoice.
For holding a model, memory per AED: the NVIDIA RTX 3090 gives 109.1 GB per AED 1 (at AED 0.81/hr). The cheapest GPU-hour of any kind is the NVIDIA RTX A4000 at AED 0.59. The full table above prices every GPU we track in AED; the cheapest-listing column links to who sells it.
Nearly. Most providers publish one price list regardless of where you are, so the market table on this page is the same market a buyer in any country sees — the differences are tax, currency and, for the hyperscalers, region. What does change by country is who has hardware nearby: the hosted-hardware section lists machines actually located in United Arab Emirates, where any exist, which is what matters for latency and data residency.