From $3.75 per GPU-hour at Packet.ai on 2026-09-18 — 43% under the $6.59 median across 26 providers.
Prices collected 2026-09-18 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | 1x b200 · listed | 1 | $3.75 | $2,700 | −43% | |
| 2 | 1x b200 · listed | 1 | $4.00 | $2,880 | −39% | |
| 3 | 1x b200 · listed | 1 | $4.11 | $2,959 | −38% | |
| 4 | 1x b200 · listed | 1 | $4.89 | $3,521 | −26% | |
| 5 | 1x b200 · listed | 1 | $5.00 | $3,600 | −24% | |
| 6 | 8x b200 · listed | 8 | $5.43 | $3,911 | −18% | |
| 7 | 1x b200 · listed | 1 | $5.50 | $3,960 | −17% | |
| 8 | B200 · Community Cloud | 1 | $5.98 | $4,306 | −9% | |
| 9 | 1x b200 · listed | 1 | $6.00 | $4,320 | −9% | |
| 10 | 1x b200 · listed | 1 | $6.01 | $4,329 | −9% |
Each provider reduced to its own median for the B200 — 13 of 26 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| neocloud | $3.75 | −43% | |
| neocloud | $4.00 | −39% | |
| neocloud | $4.11 | −38% | |
| marketplace | $4.89 | −26% | |
| marketplace | $5.00 | −24% | |
| neocloud | $5.43 | −18% | |
| neocloud | $5.50 | −17% | |
| marketplace | $5.98 | −9% | |
| neocloud | $6.00 | −9% | |
| neocloud | $6.01 | −9% | |
| neocloud | $6.25 | −5% | |
| neocloud | $6.25 | −5% | |
| neocloud | $6.39 | −3% | |
| neocloud | $6.79 | +3% | |
| neocloud | $6.81 | +3% | |
| neocloud | $6.84 | +4% | |
| neocloud | $6.99 | +6% | |
| neocloud | $7.15 | +8% | |
| marketplace | $7.78 | +18% | |
| neocloud | $8.19 | +24% | |
| neocloud | $8.60 | +31% | |
| marketplace | $8.75 | +33% | |
| marketplace | $9.36 | +42% | |
| neocloud | $9.98 | +51% | |
| hyperscaler | $14.00 | +112% | |
| hyperscaler | $14.24 | +116% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| FRFrance | 1 | $5.50 | $5.50 at Koyeb |
| GBUK | 1 | $6.00 | $6.00 at Hyperstack |
| USUSA | 17 | $6.25 | $4.00 at GMI Cloud |
| DEGermany | 1 | $6.39 | $6.29 at Lyceum |
| FIFinland | 1 | $6.81 | $6.49 at DataCrunch (Verda) |
| INIndia | 1 | $6.99 | $6.99 at E2E Networks |
| NLNetherlands | 1 | $7.15 | $7.15 at Nebius |
| AEUAE | 1 | $7.78 | $6.79 at GPU.ai |
On 2026-09-18 the cheapest on-demand B200 we track is $3.75 per GPU-hour at Packet.ai (1x b200 · listed), about $2,700 a month per GPU. The market median across 26 providers is $6.59, so the cheapest listing is 43% below it.
Yes. The spot/interruptible median is $4.02 against $6.59 on-demand — 39% off — from 2 providers. The cheapest spot listing is $3.95 at Nebius. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 13 of 26 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: GPU.ai -19.2% on 2026-09-18; Vast.ai -15.8% on 2026-09-18; Vast.ai -35.7% on 2026-09-18.