23 GPUs priced today across 25 configurations. On average 8.3% above the market median.
Prices collected 2026-09-18 · seen since 2026-09-11
Visit RunPod Secure Cloud →RunPod Secure Cloud's on-demand median per GPU-hour, per snapshot — its eight most expensive GPUs. Gaps are runs where the GPU was not listed.
Per GPU-hour, on-demand, 2026-09-18. vs market compares RunPod Secure Cloud's own median for that GPU with the index median across every provider. Click a GPU for every provider's price.
| GPU | RunPod Secure Cloud | Market | vs market | Per month | Sizes | Billing |
|---|---|---|---|---|---|---|
| $7.89 | $7.85 | +1% | $5,681 | 1x · 1 config | on-demand | |
| $6.79 | $6.59 | +3% | $4,889 | 1x · 1 config | on-demand | |
| $4.59 | $4.45 | +3% | $3,305 | 1x · 1 config | on-demand | |
| $3.79 | $3.72 | +2% | $2,729 | 1x · 1 config | on-demand | |
| $3.49 | $3.50 | -0% | $2,513 | 1x · 1 config | on-demand | |
| $3.19 | $3.03 | +5% | $2,297 | 1x · 1 config | on-demand | |
| $2.89 | $2.88 | +0% | $2,081 | 1x · 1 config | on-demand | |
| $2.39 | $2.59 | -8% | $1,721 | 1x · 1 config | on-demand | |
| $2.14 | $2.05 | +5% | $1,541 | 1x · 2 configs | on-demand | |
| $1.59 | $1.79 | -11% | $1,145 | 1x · 2 configs | on-demand | |
| $1.09 | $1.47 | -26% | $785 | 1x · 1 config | on-demand | |
| $0.99 | $0.69 | +43% | $713 | 1x · 1 config | on-demand | |
| $0.84 | $0.82 | +3% | $605 | 1x · 1 config | on-demand | |
| $0.82 | $0.86 | -5% | $590 | 1x · 1 config | on-demand | |
| $0.74 | $0.60 | +23% | $533 | 1x · 1 config | on-demand | |
| $0.59 | $0.53 | +10% | $425 | 1x · 1 config | on-demand | |
| $0.53 | $0.56 | -5% | $382 | 1x · 1 config | on-demand | |
| $0.50 | $0.31 | +64% | $360 | 1x · 1 config | on-demand | |
| $0.50 | $0.25 | +100% | $360 | 1x · 1 config | on-demand | |
| $0.49 | $0.80 | -39% | $353 | 1x · 1 config | on-demand | |
| $0.49 | $0.65 | -25% | $353 | 1x · 1 config | on-demand | |
| $0.27 | $0.27 | 0% | $194 | 1x · 1 config | on-demand | |
| $0.25 | $0.17 | +47% | $180 | 1x · 1 config | on-demand |
RunPod Secure Cloud has been in the index since 2026-09-11. The chart at the top draws its on-demand median per GPU on every snapshot; a gap is a run where the GPU was not listed, never a guess. No price moved by more than 1% between consecutive snapshots so far.
As of 2026-09-18, RunPod Secure Cloud's on-demand H100 SXM works out to $3.49 per GPU-hour, 0% below the market median of $3.50. That is about $2,513 a month per GPU at 720 hours.
Across the 23 GPUs it prices, RunPod Secure Cloud averages 8.3% above the market median, and is cheaper than the median on 8 of them.
Public GPU-type listing. Secure Cloud is RunPod's own datacentre capacity, quoted per GPU-hour. Prices are collected every six hours and every snapshot is kept, so the history above is what RunPod Secure Cloud actually published on those dates. Nothing is estimated or interpolated.
No spot or interruptible rates were listed on the pricing we read. Reserved pricing, where it exists, is by quote and not published. Only on-demand prices enter the index median.