18 GPUs in common. io.net is cheaper on 13, RunPod Secure Cloud on 5; on average RunPod Secure Cloud is 28% above io.net.
Prices collected 2026-09-18
| GPU | io.net | RunPod Secure Cloud | Difference | Market |
|---|---|---|---|---|
| $4.89 | $6.79 | io.net −28% | $6.59 | |
| $4.50 | $7.89 | io.net −43% | $7.85 | |
| $3.79 | $4.59 | io.net −17% | $4.45 | |
| $3.76 | $3.49 | RunPod Secure Cloud −7% | $3.50 | |
| $2.24 | $2.14 | RunPod Secure Cloud −4% | $2.05 | |
| $1.59 | $2.89 | io.net −45% | $2.88 | |
| $1.52 | $0.49 | RunPod Secure Cloud −68% | $0.65 | |
| $1.31 | $1.59 | io.net −18% | $1.79 | |
| $1.05 | $0.49 | RunPod Secure Cloud −53% | $0.80 | |
| $1.02 | $0.84 | RunPod Secure Cloud −18% | $0.82 | |
| $0.89 | $1.09 | io.net −18% | $1.47 | |
| $0.89 | $0.99 | io.net −10% | $0.69 | |
| $0.66 | $0.82 | io.net −20% | $0.86 | |
| $0.49 | $0.53 | io.net −7% | $0.56 | |
| $0.30 | $0.74 | io.net −59% | $0.60 | |
| $0.25 | $0.50 | io.net −50% | $0.25 | |
| $0.19 | $0.27 | io.net −30% | $0.27 | |
| $0.15 | $0.25 | io.net −40% | $0.17 |
On the 18 GPUs both price on 2026-09-18, io.net is cheaper on 13 and RunPod Secure Cloud on 5. On average RunPod Secure Cloud is 28% more expensive than io.net across those GPUs. The table shows each one; the gap is rarely uniform.
io.net alone prices V100 32GB, A100 40GB, T4; RunPod Secure Cloud alone prices H200 NVL, H100 NVL, MI300X, RTX 5080, RTX 4080. They are different kinds of provider — io.net is a marketplace, RunPod Secure Cloud a neocloud — which is most of why the prices differ.
io.net: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. RunPod Secure Cloud: Public GPU-type listing. Secure Cloud is RunPod's own datacentre capacity, quoted per GPU-hour. Both are read every six hours; nothing is estimated.