21 GPUs priced today across 65 configurations. On average 7.1% below the market median.
Prices collected 2026-09-18 · seen since 2026-09-15
Visit io.net →io.net's on-demand median per GPU-hour, per snapshot — its eight most expensive GPUs. Gaps are runs where the GPU was not listed.
Per GPU-hour, on-demand, 2026-09-18. vs market compares io.net's own median for that GPU with the index median across every provider. Click a GPU for every provider's price.
| GPU | io.net | Market | vs market | Per month | Sizes | Billing |
|---|---|---|---|---|---|---|
| $4.89 | $6.59 | -26% | $3,521 | 1x · 1 config | on-demand | |
| $4.50 | $7.85 | -43% | $3,240 | 1x · 1 config | on-demand | |
| $3.79 | $4.45 | -15% | $2,729 | 1x–4x · 5 configs | on-demand | |
| $3.76 | $3.50 | +8% | $2,707 | 1x–4x · 7 configs | on-demand | |
| $2.24 | $2.05 | +10% | $1,613 | 1x–4x · 6 configs | on-demand | |
| $2.05 | $2.66 | -23% | $1,472 | 1x · 2 configs | on-demand | |
| $1.59 | $2.88 | -45% | $1,145 | 1x · 1 config | on-demand | |
| $1.52 | $0.65 | +133% | $1,091 | 1x–2x · 2 configs | on-demand | |
| $1.31 | $1.79 | -27% | $943 | 1x–8x · 9 configs | on-demand | |
| $1.19 | $1.48 | -20% | $857 | 1x · 3 configs | on-demand | |
| $1.05 | $0.80 | +31% | $752 | 1x–8x · 5 configs | on-demand | |
| $1.02 | $0.82 | +25% | $734 | 1x–4x · 4 configs | on-demand | |
| $0.89 | $1.47 | -39% | $641 | 1x–8x · 5 configs | on-demand | |
| $0.89 | $0.69 | +29% | $641 | 1x · 1 config | on-demand | |
| $0.66 | $0.86 | -23% | $475 | 1x–4x · 3 configs | on-demand | |
| $0.49 | $0.56 | -12% | $356 | 1x–8x · 4 configs | on-demand | |
| $0.47 | $0.59 | -20% | $338 | 1x–2x · 2 configs | on-demand | |
| $0.30 | $0.60 | -50% | $216 | 1x · 1 config | on-demand | |
| $0.25 | $0.25 | 0% | $180 | 1x · 1 config | on-demand | |
| $0.19 | $0.27 | -30% | $137 | 1x · 1 config | on-demand | |
| $0.15 | $0.17 | -12% | $108 | 1x · 1 config | on-demand |
io.net has been in the index since 2026-09-15. The chart at the top draws its on-demand median per GPU on every snapshot; a gap is a run where the GPU was not listed, never a guess.
| When | GPU | From | To | Change |
|---|---|---|---|---|
| 2026-09-18 22:13 | NVIDIA RTX PRO 6000 Blackwell | $2.30 | $2.24 | -2.6% |
| 2026-09-18 20:56 | NVIDIA L40S | $0.84 | $0.89 | +6% |
| 2026-09-18 20:56 | NVIDIA RTX PRO 6000 Blackwell | $2.24 | $2.30 | +2.7% |
| 2026-09-18 16:27 | NVIDIA H100 SXM | $2.61 | $3.76 | +44.3% |
| 2026-09-18 16:27 | NVIDIA RTX 4090 | $0.41 | $0.30 | -26.4% |
| 2026-09-18 16:27 | NVIDIA RTX PRO 6000 Blackwell | $2.30 | $2.24 | -2.6% |
| 2026-09-18 16:27 | NVIDIA A100 80GB | $1.29 | $1.31 | +1.5% |
| 2026-09-18 11:20 | NVIDIA H100 SXM | $3.77 | $2.61 | -30.9% |
| 2026-09-18 11:20 | NVIDIA A100 40GB | $0.99 | $1.19 | +20.2% |
| 2026-09-18 11:20 | NVIDIA H200 | $3.56 | $3.79 | +6.5% |
| 2026-09-18 11:20 | NVIDIA L40S | $0.89 | $0.84 | -5.6% |
| 2026-09-18 11:20 | NVIDIA A100 80GB | $1.31 | $1.29 | -1.4% |
A change is the provider's median for that GPU moving between two consecutive snapshots. Listings appearing or disappearing are not counted.
As of 2026-09-18, io.net's on-demand H100 SXM works out to $3.76 per GPU-hour, 8% above the market median of $3.50. That is about $2,707 a month per GPU at 720 hours.
Across the 21 GPUs it prices, io.net averages 7.1% below the market median, and is cheaper than the median on 14 of them. It is the single cheapest provider we track for B300, H200, V100 32GB, H100 PCIe, A100 40GB, L40, RTX 4090. As a marketplace its listings are independent hosts, so the price is a spread and the cheapest listing may be a single machine.
Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Prices are collected every six hours and every snapshot is kept, so the history above is what io.net actually published on those dates. Nothing is estimated or interpolated.
No spot or interruptible rates were listed on the pricing we read. Reserved pricing, where it exists, is by quote and not published. Only on-demand prices enter the index median.