18 GPUs in common. io.net is cheaper on 7, Vast.ai on 11; on average Vast.ai is 7% above io.net.
Prices collected 2026-10-11
| GPU | io.net | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $4.89 | $7.50 | io.net −35% | $6.99 | |
| $4.50 | $9.94 | io.net −55% | $8.00 | |
| $3.87 | $6.15 | io.net −37% | $3.50 | |
| $2.44 | $1.45 | Vast.ai −41% | $2.23 | |
| $2.00 | $5.00 | io.net −60% | $4.50 | |
| $1.60 | $0.54 | Vast.ai −66% | $0.89 | |
| $1.59 | $2.29 | io.net −31% | $2.29 | |
| $1.51 | $0.40 | Vast.ai −73% | $0.59 | |
| $1.31 | $0.93 | Vast.ai −29% | $1.79 | |
| $1.03 | $0.33 | Vast.ai −67% | $0.79 | |
| $0.89 | $0.57 | Vast.ai −36% | $0.81 | |
| $0.84 | $0.80 | Vast.ai −5% | $1.29 | |
| $0.49 | $0.40 | Vast.ai −18% | $0.58 | |
| $0.30 | $0.49 | io.net −39% | $0.48 | |
| $0.25 | $0.24 | Vast.ai −3% | $0.22 | |
| $0.24 | $0.21 | Vast.ai −13% | $0.78 | |
| $0.19 | $0.23 | io.net −18% | $0.26 | |
| $0.15 | $0.11 | Vast.ai −28% | $0.16 |
On the 18 GPUs both price on 2026-10-11, io.net is cheaper on 7 and Vast.ai on 11. On average Vast.ai is 7% more expensive than io.net across those GPUs. The table shows each one; the gap is rarely uniform.
io.net alone prices V100 32GB, A100 40GB, L40, T4; Vast.ai alone prices H200 NVL, H100 NVL, RTX 5080, RTX 4080.
io.net: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.