18 GPUs in common. io.net is cheaper on 9, Vast.ai on 9; on average Vast.ai is 25% above io.net.
Prices collected 2026-09-18
| GPU | io.net | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $4.89 | $8.75 | io.net −44% | $6.59 | |
| $4.50 | $9.38 | io.net −52% | $7.85 | |
| $3.79 | $4.67 | io.net −19% | $4.45 | |
| $3.76 | $3.45 | Vast.ai −8% | $3.50 | |
| $2.24 | $1.47 | Vast.ai −34% | $2.05 | |
| $1.59 | $2.88 | io.net −45% | $2.88 | |
| $1.52 | $1.00 | Vast.ai −34% | $0.65 | |
| $1.31 | $0.80 | Vast.ai −39% | $1.79 | |
| $1.05 | $0.33 | Vast.ai −68% | $0.80 | |
| $1.02 | $0.70 | Vast.ai −32% | $0.82 | |
| $0.89 | $0.80 | Vast.ai −10% | $1.47 | |
| $0.89 | $0.68 | Vast.ai −24% | $0.69 | |
| $0.66 | $2.42 | io.net −73% | $0.86 | |
| $0.49 | $0.60 | io.net −18% | $0.56 | |
| $0.30 | $0.72 | io.net −58% | $0.60 | |
| $0.25 | $0.27 | io.net −6% | $0.25 | |
| $0.19 | $0.22 | io.net −12% | $0.27 | |
| $0.15 | $0.09 | Vast.ai −39% | $0.17 |
On the 18 GPUs both price on 2026-09-18, io.net is cheaper on 9 and Vast.ai on 9. On average Vast.ai is 25% more expensive than io.net across those GPUs. The table shows each one; the gap is rarely uniform.
io.net alone prices V100 32GB, A100 40GB, T4; Vast.ai alone prices H200 NVL, H100 NVL, RTX 5080, RTX 4080, V100 16GB.
io.net: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.