22 GPUs priced today across 460 configurations in 81 regions. On average 13.6% below the market median.
Prices collected 2026-10-11 · seen since 2026-09-11
Visit Vast.ai →Vast.ai's on-demand median per GPU-hour, per snapshot — its eight most expensive GPUs. Gaps are runs where the GPU was not listed.
Per GPU-hour, on-demand, 2026-10-11. vs market compares Vast.ai's own median for that GPU with the index median across every provider. Click a GPU for every provider's price.
| GPU | Vast.ai | Market | vs market | Per month | Sizes | Billing |
|---|---|---|---|---|---|---|
| $9.94 | $8.00 | +24% | $7,157 | 1x–8x · 3 configs | on-demand | |
| $7.50 | $6.99 | +7% | $5,401 | 1x–8x · 25 configs | on-demand | |
| $6.15 | $3.50 | +76% | $4,431 | 1x–2x · 7 configs | on-demand | |
| $5.00 | $4.50 | +11% | $3,602 | 1x–8x · 8 configs | on-demand | |
| $4.20 | $3.79 | +11% | $3,026 | 1x–7x · 21 configs | on-demand | |
| $2.40 | $2.80 | -14% | $1,729 | 1x–4x · 9 configs | on-demand | |
| $2.29 | $2.29 | +0% | $1,648 | 1x–2x · 3 configs | on-demand | |
| $1.45 | $2.23 | -35% | $1,041 | 1x–8x · 61 configs | on-demand | |
| $0.93 | $1.79 | -48% | $672 | 1x–8x · 25 configs | on-demand | |
| $0.80 | $1.29 | -38% | $577 | 1x–4x · 7 configs | on-demand | |
| $0.57 | $0.81 | -30% | $407 | 1x–2x · 64 configs | on-demand | |
| $0.54 | $0.89 | -39% | $388 | 1x–4x · 6 configs | on-demand | |
| $0.49 | $0.48 | +2% | $353 | 1x–2x · 64 configs | on-demand | |
| $0.40 | $0.58 | -31% | $289 | 1x–4x · 12 configs | on-demand | |
| $0.40 | $0.59 | -32% | $289 | 1x–2x · 3 configs | on-demand | |
| $0.38 | $0.38 | 0% | $272 | 1x–4x · 21 configs | on-demand | |
| $0.33 | $0.79 | -58% | $241 | 1x–6x · 8 configs | on-demand | |
| $0.27 | $0.27 | -0% | $194 | 1x–4x · 5 configs | on-demand | |
| $0.24 | $0.22 | +10% | $174 | 1x–8x · 56 configs | on-demand | |
| $0.23 | $0.26 | -9% | $167 | 1x–4x · 10 configs | on-demand | |
| $0.21 | $0.78 | -73% | $151 | 1x–8x · 22 configs | on-demand | |
| $0.11 | $0.16 | -33% | $78 | 1x–4x · 20 configs | on-demand |
Regions seen: Croatia, HR, CA, Virginia, US, Oregon, US, Maryland, US, US, Ohio, US, California, US, India, IN, Germany, DE, Qatar, QA, Iceland, IS and 69 more.
Vast.ai has been in the index since 2026-09-11. The chart at the top draws its on-demand median per GPU on every snapshot; a gap is a run where the GPU was not listed, never a guess.
| When | GPU | From | To | Change |
|---|---|---|---|---|
| 2026-10-11 09:14 | NVIDIA A100 80GB | $0.68 | $0.93 | +36.6% |
| 2026-10-11 09:14 | NVIDIA V100 16GB | $0.15 | $0.21 | +36.1% |
| 2026-10-11 09:14 | NVIDIA RTX 5080 | $0.28 | $0.38 | +33.8% |
| 2026-10-11 09:14 | NVIDIA RTX 4080 | $0.33 | $0.27 | -18.2% |
| 2026-10-11 09:14 | NVIDIA RTX A4000 | $0.09 | $0.11 | +16.9% |
| 2026-10-11 09:14 | NVIDIA RTX 6000 Ada | $0.63 | $0.54 | -14.2% |
| 2026-10-11 09:14 | NVIDIA H100 SXM | $5.73 | $6.15 | +7.3% |
| 2026-10-11 09:14 | NVIDIA H200 NVL | $4.52 | $4.20 | -6.9% |
| 2026-10-11 09:14 | NVIDIA L4 | $0.32 | $0.33 | +4.1% |
| 2026-10-11 09:14 | NVIDIA RTX PRO 6000 Blackwell | $1.40 | $1.45 | +3% |
| 2026-10-11 09:14 | NVIDIA H100 NVL | $2.47 | $2.40 | -2.8% |
| 2026-10-11 09:14 | NVIDIA RTX 5090 | $0.58 | $0.57 | -1.9% |
A change is the provider's median for that GPU moving between two consecutive snapshots. Listings appearing or disappearing are not counted.
As of 2026-10-11, Vast.ai's on-demand H100 SXM works out to $6.15 per GPU-hour, 76% above the market median of $3.50. That is about $4,431 a month per GPU at 720 hours.
Across the 22 GPUs it prices, Vast.ai averages 13.6% below the market median, and is cheaper than the median on 13 of them. It is the single cheapest provider we track for A100 80GB, L40S, RTX 5090, RTX 6000 Ada, RTX 5080, L4, RTX 3090, V100 16GB, RTX A4000. As a marketplace its listings are independent hosts, so the price is a spread and the cheapest listing may be a single machine.
Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Prices are collected every six hours and every snapshot is kept, so the history above is what Vast.ai actually published on those dates. Nothing is estimated or interpolated.
No spot or interruptible rates were listed on the pricing we read. Reserved pricing, where it exists, is by quote and not published. Only on-demand prices enter the index median.