21 GPUs in common. RunPod Secure Cloud is cheaper on 3, Vast.ai on 18; on average Vast.ai is 26% below RunPod Secure Cloud.
Prices collected 2026-10-11
| GPU | RunPod Secure Cloud | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $8.99 | $9.94 | RunPod Secure Cloud −10% | $8.00 | |
| $7.99 | $7.50 | Vast.ai −6% | $6.99 | |
| $5.29 | $5.00 | Vast.ai −5% | $4.50 | |
| $3.99 | $6.15 | RunPod Secure Cloud −35% | $3.50 | |
| $3.79 | $4.20 | RunPod Secure Cloud −10% | $3.79 | |
| $3.19 | $2.40 | Vast.ai −25% | $2.80 | |
| $2.89 | $2.29 | Vast.ai −21% | $2.29 | |
| $2.54 | $1.45 | Vast.ai −43% | $2.23 | |
| $1.79 | $0.93 | Vast.ai −48% | $1.79 | |
| $1.19 | $0.57 | Vast.ai −52% | $0.81 | |
| $1.09 | $0.80 | Vast.ai −27% | $1.29 | |
| $0.99 | $0.54 | Vast.ai −46% | $0.89 | |
| $0.89 | $0.49 | Vast.ai −45% | $0.48 | |
| $0.59 | $0.33 | Vast.ai −43% | $0.79 | |
| $0.59 | $0.40 | Vast.ai −32% | $0.59 | |
| $0.59 | $0.40 | Vast.ai −32% | $0.58 | |
| $0.59 | $0.38 | Vast.ai −36% | $0.38 | |
| $0.50 | $0.27 | Vast.ai −46% | $0.27 | |
| $0.50 | $0.24 | Vast.ai −52% | $0.22 | |
| $0.27 | $0.23 | Vast.ai −14% | $0.26 | |
| $0.25 | $0.11 | Vast.ai −57% | $0.16 |
On the 21 GPUs both price on 2026-10-11, RunPod Secure Cloud is cheaper on 3 and Vast.ai on 18. On average Vast.ai is 26% cheaper than RunPod Secure Cloud across those GPUs. The table shows each one; the gap is rarely uniform.
RunPod Secure Cloud alone prices MI300X, L40; Vast.ai alone prices V100 16GB. They are different kinds of provider — RunPod Secure Cloud is a neocloud, Vast.ai a marketplace — which is most of why the prices differ.
RunPod Secure Cloud: Public GPU-type listing. Secure Cloud is RunPod's own datacentre capacity, quoted per GPU-hour. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.