22 GPUs in common. RunPod Secure Cloud is cheaper on 7, Vast.ai on 15; on average Vast.ai is 0% below RunPod Secure Cloud.
Prices collected 2026-09-18
| GPU | RunPod Secure Cloud | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $7.89 | $9.38 | RunPod Secure Cloud −16% | $7.85 | |
| $6.79 | $8.75 | RunPod Secure Cloud −22% | $6.59 | |
| $4.59 | $4.67 | RunPod Secure Cloud −2% | $4.45 | |
| $3.79 | $3.94 | RunPod Secure Cloud −4% | $3.72 | |
| $3.49 | $3.45 | Vast.ai −1% | $3.50 | |
| $3.19 | $2.91 | Vast.ai −9% | $3.03 | |
| $2.89 | $2.88 | Vast.ai −0% | $2.88 | |
| $2.14 | $1.47 | Vast.ai −31% | $2.05 | |
| $1.59 | $0.80 | Vast.ai −50% | $1.79 | |
| $1.09 | $0.80 | Vast.ai −27% | $1.47 | |
| $0.99 | $0.68 | Vast.ai −32% | $0.69 | |
| $0.84 | $0.70 | Vast.ai −17% | $0.82 | |
| $0.82 | $2.42 | RunPod Secure Cloud −66% | $0.86 | |
| $0.74 | $0.72 | Vast.ai −3% | $0.60 | |
| $0.59 | $0.53 | Vast.ai −9% | $0.53 | |
| $0.53 | $0.60 | RunPod Secure Cloud −12% | $0.56 | |
| $0.50 | $0.36 | Vast.ai −28% | $0.31 | |
| $0.50 | $0.27 | Vast.ai −47% | $0.25 | |
| $0.49 | $0.33 | Vast.ai −33% | $0.80 | |
| $0.49 | $1.00 | RunPod Secure Cloud −51% | $0.65 | |
| $0.27 | $0.22 | Vast.ai −20% | $0.27 | |
| $0.25 | $0.09 | Vast.ai −63% | $0.17 |
On the 22 GPUs both price on 2026-09-18, RunPod Secure Cloud is cheaper on 7 and Vast.ai on 15. On average Vast.ai is 0% cheaper than RunPod Secure Cloud across those GPUs. The table shows each one; the gap is rarely uniform.
RunPod Secure Cloud alone prices MI300X; Vast.ai alone prices V100 16GB. They are different kinds of provider — RunPod Secure Cloud is a neocloud, Vast.ai a marketplace — which is most of why the prices differ.
RunPod Secure Cloud: Public GPU-type listing. Secure Cloud is RunPod's own datacentre capacity, quoted per GPU-hour. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.