13 GPUs in common. Runcrate is cheaper on 5, Vast.ai on 8; on average Vast.ai is 21% below Runcrate.
Prices collected 2026-09-18
| GPU | Runcrate | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $4.40 | $4.67 | Runcrate −6% | $4.45 | |
| $2.75 | $3.45 | Runcrate −20% | $3.50 | |
| $2.57 | $0.21 | Vast.ai −92% | $0.79 | |
| $2.41 | $1.47 | Vast.ai −39% | $2.05 | |
| $1.56 | $0.22 | Vast.ai −86% | $0.27 | |
| $1.49 | $0.80 | Vast.ai −46% | $1.79 | |
| $1.07 | $0.70 | Vast.ai −35% | $0.82 | |
| $1.05 | $0.33 | Vast.ai −69% | $0.80 | |
| $0.97 | $0.80 | Vast.ai −17% | $1.47 | |
| $0.97 | $2.42 | Runcrate −60% | $0.86 | |
| $0.88 | $0.09 | Vast.ai −90% | $0.17 | |
| $0.66 | $0.72 | Runcrate −8% | $0.60 | |
| $0.55 | $0.60 | Runcrate −9% | $0.56 |
On the 13 GPUs both price on 2026-09-18, Runcrate is cheaper on 5 and Vast.ai on 8. On average Vast.ai is 21% cheaper than Runcrate across those GPUs. The table shows each one; the gap is rarely uniform.
Runcrate alone prices V100 32GB, A100 40GB, A10; Vast.ai alone prices B300, B200, H200 NVL, H100 NVL, H100 PCIe, A40, RTX 5090, RTX 5080, RTX 4080, RTX 3090. They are different kinds of provider — Runcrate is a neocloud, Vast.ai a marketplace — which is most of why the prices differ.
Runcrate: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.