25 GPUs priced today across 28 configurations. On average 30.8% below the market median.
Prices collected 2026-09-18 · seen since 2026-09-11
Visit RunPod Community Cloud →RunPod Community Cloud's on-demand median per GPU-hour, per snapshot — its eight most expensive GPUs. Gaps are runs where the GPU was not listed.
Per GPU-hour, on-demand, 2026-09-18. vs market compares RunPod Community Cloud's own median for that GPU with the index median across every provider. Click a GPU for every provider's price.
| GPU | RunPod Community Cloud | Market | vs market | Per month | Sizes | Billing |
|---|---|---|---|---|---|---|
| $6.94 | $7.85 | -12% | $4,997 | 1x · 1 config | on-demand | |
| $5.98 | $6.59 | -9% | $4,306 | 1x · 1 config | on-demand | |
| $3.59 | $4.45 | -19% | $2,585 | 1x · 1 config | on-demand | |
| $2.69 | $3.50 | -23% | $1,937 | 1x · 1 config | on-demand | |
| $2.59 | $3.03 | -15% | $1,865 | 1x · 1 config | on-demand | |
| $1.99 | $2.88 | -31% | $1,433 | 1x · 1 config | on-demand | |
| $1.69 | $2.05 | -17% | $1,217 | 1x · 2 configs | on-demand | |
| $1.29 | $1.79 | -28% | $929 | 1x · 2 configs | on-demand | |
| $1.00 | $1.48 | -32% | $720 | 1x · 1 config | on-demand | |
| $0.79 | $1.47 | -46% | $569 | 1x · 1 config | on-demand | |
| $0.74 | $0.82 | -9% | $533 | 1x · 1 config | on-demand | |
| $0.69 | $0.86 | -20% | $497 | 1x · 1 config | on-demand | |
| $0.69 | $0.69 | 0% | $497 | 1x · 1 config | on-demand | |
| $0.50 | $3.72 | -87% | $360 | 1x · 1 config | on-demand | |
| $0.50 | $2.59 | -81% | $360 | 1x · 1 config | on-demand | |
| $0.44 | $0.80 | -45% | $317 | 1x · 1 config | on-demand | |
| $0.39 | $0.53 | -27% | $281 | 1x · 1 config | on-demand | |
| $0.35 | $0.65 | -46% | $252 | 1x · 1 config | on-demand | |
| $0.34 | $0.60 | -43% | $245 | 1x · 1 config | on-demand | |
| $0.33 | $0.56 | -41% | $238 | 1x · 1 config | on-demand | |
| $0.27 | $0.31 | -11% | $194 | 1x · 1 config | on-demand | |
| $0.22 | $0.25 | -12% | $158 | 1x · 1 config | on-demand | |
| $0.21 | $0.79 | -73% | $151 | 1x · 2 configs | on-demand | |
| $0.17 | $0.17 | 0% | $122 | 1x · 1 config | on-demand | |
| $0.16 | $0.27 | -41% | $115 | 1x · 1 config | on-demand |
RunPod Community Cloud has been in the index since 2026-09-11. The chart at the top draws its on-demand median per GPU on every snapshot; a gap is a run where the GPU was not listed, never a guess. No price moved by more than 1% between consecutive snapshots so far.
As of 2026-09-18, RunPod Community Cloud's on-demand H100 SXM works out to $2.69 per GPU-hour, 23% below the market median of $3.50. That is about $1,937 a month per GPU at 720 hours.
Across the 25 GPUs it prices, RunPod Community Cloud averages 30.8% below the market median, and is cheaper than the median on 23 of them. It is the single cheapest provider we track for H100 NVL, H200 NVL, MI300X, A40, RTX A6000, RTX A5000. As a marketplace its listings are independent hosts, so the price is a spread and the cheapest listing may be a single machine.
Third-party hosts renting through RunPod. Quoted per GPU-hour; a listing may have no hosts behind it. Prices are collected every six hours and every snapshot is kept, so the history above is what RunPod Community Cloud actually published on those dates. Nothing is estimated or interpolated.
No spot or interruptible rates were listed on the pricing we read. Reserved pricing, where it exists, is by quote and not published. Only on-demand prices enter the index median.