14 GPUs in common. Runcrate is cheaper on 0, RunPod Community Cloud on 14; on average RunPod Community Cloud is 42% below Runcrate.
Prices collected 2026-09-18
| GPU | Runcrate | RunPod Community Cloud | Difference | Market |
|---|---|---|---|---|
| $4.40 | $3.59 | RunPod Community Cloud −18% | $4.45 | |
| $2.75 | $2.69 | RunPod Community Cloud −2% | $3.50 | |
| $2.57 | $0.21 | RunPod Community Cloud −92% | $0.79 | |
| $2.41 | $1.69 | RunPod Community Cloud −30% | $2.05 | |
| $1.56 | $0.16 | RunPod Community Cloud −90% | $0.27 | |
| $1.54 | $1.00 | RunPod Community Cloud −35% | $1.48 | |
| $1.49 | $1.29 | RunPod Community Cloud −13% | $1.79 | |
| $1.07 | $0.74 | RunPod Community Cloud −31% | $0.82 | |
| $1.05 | $0.44 | RunPod Community Cloud −58% | $0.80 | |
| $0.97 | $0.79 | RunPod Community Cloud −19% | $1.47 | |
| $0.97 | $0.69 | RunPod Community Cloud −29% | $0.86 | |
| $0.88 | $0.17 | RunPod Community Cloud −81% | $0.17 | |
| $0.66 | $0.34 | RunPod Community Cloud −48% | $0.60 | |
| $0.55 | $0.33 | RunPod Community Cloud −40% | $0.56 |
On the 14 GPUs both price on 2026-09-18, Runcrate is cheaper on 0 and RunPod Community Cloud on 14. On average RunPod Community Cloud is 42% cheaper than Runcrate across those GPUs. The table shows each one; the gap is rarely uniform.
Runcrate alone prices V100 32GB, A10; RunPod Community Cloud alone prices B300, B200, H100 NVL, H100 PCIe, RTX 5090, H200 NVL, MI300X, RTX 5080, A40, RTX 4080, RTX 3090. They are different kinds of provider — Runcrate is a neocloud, RunPod Community Cloud a marketplace — which is most of why the prices differ.
Runcrate: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. RunPod Community Cloud: Third-party hosts renting through RunPod. Quoted per GPU-hour; a listing may have no hosts behind it. Both are read every six hours; nothing is estimated.