23 GPUs in common. RunPod Secure Cloud is cheaper on 0, RunPod Community Cloud on 23; on average RunPod Community Cloud is 38% below RunPod Secure Cloud.
Prices collected 2026-10-11
| GPU | RunPod Secure Cloud | RunPod Community Cloud | Difference | Market |
|---|---|---|---|---|
| $8.99 | $6.94 | RunPod Community Cloud −23% | $8.00 | |
| $7.99 | $5.98 | RunPod Community Cloud −25% | $6.99 | |
| $5.29 | $3.59 | RunPod Community Cloud −32% | $4.50 | |
| $3.99 | $2.69 | RunPod Community Cloud −33% | $3.50 | |
| $3.79 | $0.50 | RunPod Community Cloud −87% | $3.79 | |
| $3.19 | $2.59 | RunPod Community Cloud −19% | $2.80 | |
| $2.89 | $1.99 | RunPod Community Cloud −31% | $2.29 | |
| $2.54 | $1.69 | RunPod Community Cloud −33% | $2.23 | |
| $2.39 | $0.50 | RunPod Community Cloud −79% | $3.02 | |
| $1.79 | $1.29 | RunPod Community Cloud −28% | $1.79 | |
| $1.19 | $0.69 | RunPod Community Cloud −42% | $0.81 | |
| $1.09 | $0.79 | RunPod Community Cloud −28% | $1.29 | |
| $0.99 | $0.74 | RunPod Community Cloud −25% | $0.89 | |
| $0.89 | $0.34 | RunPod Community Cloud −62% | $0.48 | |
| $0.82 | $0.69 | RunPod Community Cloud −16% | $0.88 | |
| $0.59 | $0.44 | RunPod Community Cloud −25% | $0.79 | |
| $0.59 | $0.35 | RunPod Community Cloud −41% | $0.59 | |
| $0.59 | $0.33 | RunPod Community Cloud −44% | $0.58 | |
| $0.59 | $0.39 | RunPod Community Cloud −34% | $0.38 | |
| $0.50 | $0.27 | RunPod Community Cloud −46% | $0.27 | |
| $0.50 | $0.22 | RunPod Community Cloud −56% | $0.22 | |
| $0.27 | $0.16 | RunPod Community Cloud −41% | $0.26 | |
| $0.25 | $0.17 | RunPod Community Cloud −32% | $0.16 |
On the 23 GPUs both price on 2026-10-11, RunPod Secure Cloud is cheaper on 0 and RunPod Community Cloud on 23. On average RunPod Community Cloud is 38% cheaper than RunPod Secure Cloud across those GPUs. The table shows each one; the gap is rarely uniform.
RunPod Secure Cloud alone prices nothing the other lacks; RunPod Community Cloud alone prices A100 40GB, V100 16GB. They are different kinds of provider — RunPod Secure Cloud is a neocloud, RunPod Community Cloud a marketplace — which is most of why the prices differ.
RunPod Secure Cloud: Public GPU-type listing. Secure Cloud is RunPod's own datacentre capacity, quoted per GPU-hour. RunPod Community Cloud: Third-party hosts renting through RunPod. Quoted per GPU-hour; a listing may have no hosts behind it. Both are read every six hours; nothing is estimated.