23 GPUs in common. RunPod Community Cloud is cheaper on 17, Vast.ai on 6; on average Vast.ai is 66% above RunPod Community Cloud.
Prices collected 2026-09-18
| GPU | RunPod Community Cloud | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $6.94 | $9.38 | RunPod Community Cloud −26% | $7.85 | |
| $5.98 | $8.75 | RunPod Community Cloud −32% | $6.59 | |
| $3.59 | $4.67 | RunPod Community Cloud −23% | $4.45 | |
| $2.69 | $3.45 | RunPod Community Cloud −22% | $3.50 | |
| $2.59 | $2.91 | RunPod Community Cloud −11% | $3.03 | |
| $1.99 | $2.88 | RunPod Community Cloud −31% | $2.88 | |
| $1.69 | $1.47 | Vast.ai −13% | $2.05 | |
| $1.29 | $0.80 | Vast.ai −38% | $1.79 | |
| $0.79 | $0.80 | RunPod Community Cloud −1% | $1.47 | |
| $0.74 | $0.70 | Vast.ai −6% | $0.82 | |
| $0.69 | $2.42 | RunPod Community Cloud −71% | $0.86 | |
| $0.69 | $0.68 | Vast.ai −2% | $0.69 | |
| $0.50 | $3.94 | RunPod Community Cloud −87% | $3.72 | |
| $0.44 | $0.33 | Vast.ai −25% | $0.80 | |
| $0.39 | $0.53 | RunPod Community Cloud −27% | $0.53 | |
| $0.35 | $1.00 | RunPod Community Cloud −65% | $0.65 | |
| $0.34 | $0.72 | RunPod Community Cloud −53% | $0.60 | |
| $0.33 | $0.60 | RunPod Community Cloud −45% | $0.56 | |
| $0.27 | $0.36 | RunPod Community Cloud −25% | $0.31 | |
| $0.22 | $0.27 | RunPod Community Cloud −18% | $0.25 | |
| $0.21 | $0.21 | RunPod Community Cloud −2% | $0.79 | |
| $0.17 | $0.09 | Vast.ai −46% | $0.17 | |
| $0.16 | $0.22 | RunPod Community Cloud −26% | $0.27 |
On the 23 GPUs both price on 2026-09-18, RunPod Community Cloud is cheaper on 17 and Vast.ai on 6. On average Vast.ai is 66% more expensive than RunPod Community Cloud across those GPUs. The table shows each one; the gap is rarely uniform.
RunPod Community Cloud alone prices A100 40GB, MI300X; Vast.ai alone prices nothing the other lacks.
RunPod Community Cloud: Third-party hosts renting through RunPod. Quoted per GPU-hour; a listing may have no hosts behind it. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.