22 GPUs in common. RunPod Community Cloud is cheaper on 13, Vast.ai on 9; on average Vast.ai is 44% above RunPod Community Cloud.
Prices collected 2026-10-11
| GPU | RunPod Community Cloud | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $6.94 | $9.94 | RunPod Community Cloud −30% | $8.00 | |
| $5.98 | $7.50 | RunPod Community Cloud −20% | $6.99 | |
| $3.59 | $5.00 | RunPod Community Cloud −28% | $4.50 | |
| $2.69 | $6.15 | RunPod Community Cloud −56% | $3.50 | |
| $2.59 | $2.40 | Vast.ai −7% | $2.80 | |
| $1.99 | $2.29 | RunPod Community Cloud −13% | $2.29 | |
| $1.69 | $1.45 | Vast.ai −14% | $2.23 | |
| $1.29 | $0.93 | Vast.ai −28% | $1.79 | |
| $0.79 | $0.80 | RunPod Community Cloud −1% | $1.29 | |
| $0.74 | $0.54 | Vast.ai −27% | $0.89 | |
| $0.69 | $0.57 | Vast.ai −18% | $0.81 | |
| $0.50 | $4.20 | RunPod Community Cloud −88% | $3.79 | |
| $0.44 | $0.33 | Vast.ai −24% | $0.79 | |
| $0.39 | $0.38 | Vast.ai −3% | $0.38 | |
| $0.35 | $0.40 | RunPod Community Cloud −13% | $0.59 | |
| $0.34 | $0.49 | RunPod Community Cloud −31% | $0.48 | |
| $0.33 | $0.40 | RunPod Community Cloud −18% | $0.58 | |
| $0.27 | $0.27 | Vast.ai −0% | $0.27 | |
| $0.22 | $0.24 | RunPod Community Cloud −9% | $0.22 | |
| $0.21 | $0.21 | RunPod Community Cloud −0% | $0.78 | |
| $0.17 | $0.11 | Vast.ai −37% | $0.16 | |
| $0.16 | $0.23 | RunPod Community Cloud −31% | $0.26 |
On the 22 GPUs both price on 2026-10-11, RunPod Community Cloud is cheaper on 13 and Vast.ai on 9. On average Vast.ai is 44% more expensive than RunPod Community Cloud across those GPUs. The table shows each one; the gap is rarely uniform.
RunPod Community Cloud alone prices A100 40GB, L40, MI300X; Vast.ai alone prices nothing the other lacks.
RunPod Community Cloud: Third-party hosts renting through RunPod. Quoted per GPU-hour; a listing may have no hosts behind it. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.