19 GPUs in common. io.net is cheaper on 6, RunPod Community Cloud on 13; on average RunPod Community Cloud is 11% below io.net.
Prices collected 2026-09-18
| GPU | io.net | RunPod Community Cloud | Difference | Market |
|---|---|---|---|---|
| $4.89 | $5.98 | io.net −18% | $6.59 | |
| $4.50 | $6.94 | io.net −35% | $7.85 | |
| $3.79 | $3.59 | RunPod Community Cloud −5% | $4.45 | |
| $3.76 | $2.69 | RunPod Community Cloud −28% | $3.50 | |
| $2.24 | $1.69 | RunPod Community Cloud −25% | $2.05 | |
| $1.59 | $1.99 | io.net −20% | $2.88 | |
| $1.52 | $0.35 | RunPod Community Cloud −77% | $0.65 | |
| $1.31 | $1.29 | RunPod Community Cloud −2% | $1.79 | |
| $1.19 | $1.00 | RunPod Community Cloud −16% | $1.48 | |
| $1.05 | $0.44 | RunPod Community Cloud −58% | $0.80 | |
| $1.02 | $0.74 | RunPod Community Cloud −27% | $0.82 | |
| $0.89 | $0.79 | RunPod Community Cloud −11% | $1.47 | |
| $0.89 | $0.69 | RunPod Community Cloud −22% | $0.69 | |
| $0.66 | $0.69 | io.net −4% | $0.86 | |
| $0.49 | $0.33 | RunPod Community Cloud −33% | $0.56 | |
| $0.30 | $0.34 | io.net −12% | $0.60 | |
| $0.25 | $0.22 | RunPod Community Cloud −12% | $0.25 | |
| $0.19 | $0.16 | RunPod Community Cloud −16% | $0.27 | |
| $0.15 | $0.17 | io.net −12% | $0.17 |
On the 19 GPUs both price on 2026-09-18, io.net is cheaper on 6 and RunPod Community Cloud on 13. On average RunPod Community Cloud is 11% cheaper than io.net across those GPUs. The table shows each one; the gap is rarely uniform.
io.net alone prices V100 32GB, T4; RunPod Community Cloud alone prices H100 NVL, H200 NVL, MI300X, RTX 5080, RTX 4080, V100 16GB.
io.net: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. RunPod Community Cloud: Third-party hosts renting through RunPod. Quoted per GPU-hour; a listing may have no hosts behind it. Both are read every six hours; nothing is estimated.