20 GPUs in common. io.net is cheaper on 8, RunPod Community Cloud on 12; on average RunPod Community Cloud is 7% below io.net.
Prices collected 2026-10-11
| GPU | io.net | RunPod Community Cloud | Difference | Market |
|---|---|---|---|---|
| $4.89 | $5.98 | io.net −18% | $6.99 | |
| $4.50 | $6.94 | io.net −35% | $8.00 | |
| $3.87 | $2.69 | RunPod Community Cloud −30% | $3.50 | |
| $2.44 | $1.69 | RunPod Community Cloud −31% | $2.23 | |
| $2.00 | $3.59 | io.net −44% | $4.50 | |
| $1.60 | $0.74 | RunPod Community Cloud −54% | $0.89 | |
| $1.59 | $1.99 | io.net −20% | $2.29 | |
| $1.51 | $0.35 | RunPod Community Cloud −77% | $0.59 | |
| $1.31 | $1.29 | RunPod Community Cloud −2% | $1.79 | |
| $1.03 | $0.44 | RunPod Community Cloud −57% | $0.79 | |
| $0.99 | $1.00 | io.net −1% | $1.82 | |
| $0.89 | $0.69 | RunPod Community Cloud −22% | $0.81 | |
| $0.84 | $0.79 | RunPod Community Cloud −6% | $1.29 | |
| $0.66 | $0.69 | io.net −4% | $0.88 | |
| $0.49 | $0.33 | RunPod Community Cloud −33% | $0.58 | |
| $0.30 | $0.34 | io.net −12% | $0.48 | |
| $0.25 | $0.22 | RunPod Community Cloud −12% | $0.22 | |
| $0.24 | $0.21 | RunPod Community Cloud −13% | $0.78 | |
| $0.19 | $0.16 | RunPod Community Cloud −16% | $0.26 | |
| $0.15 | $0.17 | io.net −12% | $0.16 |
On the 20 GPUs both price on 2026-10-11, io.net is cheaper on 8 and RunPod Community Cloud on 12. On average RunPod Community Cloud is 7% cheaper than io.net across those GPUs. The table shows each one; the gap is rarely uniform.
io.net alone prices V100 32GB, T4; RunPod Community Cloud alone prices H100 NVL, H200 NVL, MI300X, RTX 5080, RTX 4080.
io.net: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. RunPod Community Cloud: Third-party hosts renting through RunPod. Quoted per GPU-hour; a listing may have no hosts behind it. Both are read every six hours; nothing is estimated.