21 GPUs in common. GPU.ai is cheaper on 10, Vast.ai on 11; on average Vast.ai is 3% above GPU.ai.
Prices collected 2026-10-11
| GPU | GPU.ai | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $8.99 | $9.94 | GPU.ai −10% | $8.00 | |
| $7.56 | $7.50 | Vast.ai −1% | $6.99 | |
| $4.44 | $5.00 | GPU.ai −11% | $4.50 | |
| $4.14 | $4.20 | GPU.ai −1% | $3.79 | |
| $3.73 | $6.15 | GPU.ai −39% | $3.50 | |
| $2.29 | $2.29 | GPU.ai −0% | $2.29 | |
| $2.23 | $2.40 | GPU.ai −7% | $2.80 | |
| $1.84 | $1.45 | Vast.ai −21% | $2.23 | |
| $1.16 | $0.93 | Vast.ai −19% | $1.79 | |
| $0.83 | $0.57 | Vast.ai −32% | $0.81 | |
| $0.70 | $0.80 | GPU.ai −13% | $1.29 | |
| $0.65 | $0.54 | Vast.ai −17% | $0.89 | |
| $0.62 | $0.49 | Vast.ai −20% | $0.48 | |
| $0.59 | $0.40 | Vast.ai −32% | $0.59 | |
| $0.46 | $0.33 | Vast.ai −27% | $0.79 | |
| $0.40 | $0.40 | GPU.ai −0% | $0.58 | |
| $0.27 | $0.27 | Vast.ai −0% | $0.27 | |
| $0.24 | $0.38 | GPU.ai −36% | $0.38 | |
| $0.24 | $0.23 | Vast.ai −3% | $0.26 | |
| $0.14 | $0.24 | GPU.ai −42% | $0.22 | |
| $0.12 | $0.11 | Vast.ai −10% | $0.16 |
On the 21 GPUs both price on 2026-10-11, GPU.ai is cheaper on 10 and Vast.ai on 11. On average Vast.ai is 3% more expensive than GPU.ai across those GPUs. The table shows each one; the gap is rarely uniform.
GPU.ai alone prices L40; Vast.ai alone prices V100 16GB.
GPU.ai: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.