20 GPUs in common. GPU.ai is cheaper on 11, Vast.ai on 9; on average Vast.ai is 16% above GPU.ai.
Prices collected 2026-09-18
| GPU | GPU.ai | Vast.ai | Difference | Market |
|---|---|---|---|---|
| $7.78 | $8.75 | GPU.ai −11% | $6.59 | |
| $3.69 | $3.45 | Vast.ai −6% | $3.50 | |
| $3.59 | $4.67 | GPU.ai −23% | $4.45 | |
| $3.46 | $3.94 | GPU.ai −12% | $3.72 | |
| $3.05 | $2.91 | Vast.ai −5% | $3.03 | |
| $2.43 | $2.88 | GPU.ai −16% | $2.88 | |
| $1.84 | $1.47 | Vast.ai −20% | $2.05 | |
| $1.21 | $0.80 | Vast.ai −34% | $1.79 | |
| $0.80 | $0.80 | GPU.ai −1% | $1.47 | |
| $0.78 | $2.42 | GPU.ai −68% | $0.86 | |
| $0.73 | $0.68 | Vast.ai −7% | $0.69 | |
| $0.67 | $0.53 | Vast.ai −20% | $0.53 | |
| $0.65 | $0.70 | GPU.ai −7% | $0.82 | |
| $0.60 | $0.72 | GPU.ai −17% | $0.60 | |
| $0.49 | $1.00 | GPU.ai −51% | $0.65 | |
| $0.44 | $0.60 | GPU.ai −28% | $0.56 | |
| $0.38 | $0.33 | Vast.ai −13% | $0.80 | |
| $0.34 | $0.36 | GPU.ai −5% | $0.31 | |
| $0.34 | $0.27 | Vast.ai −20% | $0.25 | |
| $0.27 | $0.22 | Vast.ai −20% | $0.27 |
On the 20 GPUs both price on 2026-09-18, GPU.ai is cheaper on 11 and Vast.ai on 9. On average Vast.ai is 16% more expensive than GPU.ai across those GPUs. The table shows each one; the gap is rarely uniform.
GPU.ai alone prices A100 40GB; Vast.ai alone prices B300, V100 16GB, RTX A4000.
GPU.ai: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Vast.ai: Public offer search, verified and rentable hosts only. Each offer is one observation; on-demand rate, not interruptible bids. Both are read every six hours; nothing is estimated.