14 GPUs in common. io.net is cheaper on 13, Runcrate on 1; on average Runcrate is 105% above io.net.
Prices collected 2026-09-18
| GPU | io.net | Runcrate | Difference | Market |
|---|---|---|---|---|
| $3.79 | $4.40 | io.net −14% | $4.45 | |
| $3.76 | $2.75 | Runcrate −27% | $3.50 | |
| $2.24 | $2.41 | io.net −7% | $2.05 | |
| $2.05 | $2.57 | io.net −20% | $2.66 | |
| $1.31 | $1.49 | io.net −12% | $1.79 | |
| $1.19 | $1.54 | io.net −23% | $1.48 | |
| $1.05 | $1.05 | io.net −0% | $0.80 | |
| $1.02 | $1.07 | io.net −5% | $0.82 | |
| $0.89 | $0.97 | io.net −8% | $1.47 | |
| $0.66 | $0.97 | io.net −32% | $0.86 | |
| $0.49 | $0.55 | io.net −10% | $0.56 | |
| $0.30 | $0.66 | io.net −55% | $0.60 | |
| $0.19 | $1.56 | io.net −88% | $0.27 | |
| $0.15 | $0.88 | io.net −83% | $0.17 |
On the 14 GPUs both price on 2026-09-18, io.net is cheaper on 13 and Runcrate on 1. On average Runcrate is 105% more expensive than io.net across those GPUs. The table shows each one; the gap is rarely uniform.
io.net alone prices B200, B300, H100 PCIe, A40, RTX 5090, T4, RTX 3090; Runcrate alone prices V100 16GB, A10. They are different kinds of provider — io.net is a marketplace, Runcrate a neocloud — which is most of why the prices differ.
io.net: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Runcrate: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Both are read every six hours; nothing is estimated.