17 GPUs in common. GPU.ai is cheaper on 11, io.net on 6; on average io.net is 22% above GPU.ai.
Prices collected 2026-09-18
| GPU | GPU.ai | io.net | Difference | Market |
|---|---|---|---|---|
| $7.78 | $4.89 | io.net −37% | $6.59 | |
| $3.69 | $3.76 | GPU.ai −2% | $3.50 | |
| $3.59 | $3.79 | GPU.ai −5% | $4.45 | |
| $2.43 | $1.59 | io.net −35% | $2.88 | |
| $1.84 | $2.24 | GPU.ai −18% | $2.05 | |
| $1.21 | $1.31 | GPU.ai −8% | $1.79 | |
| $0.89 | $1.19 | GPU.ai −25% | $1.48 | |
| $0.80 | $0.89 | GPU.ai −11% | $1.47 | |
| $0.78 | $0.66 | io.net −15% | $0.86 | |
| $0.73 | $0.89 | GPU.ai −18% | $0.69 | |
| $0.65 | $1.02 | GPU.ai −36% | $0.82 | |
| $0.60 | $0.30 | io.net −50% | $0.60 | |
| $0.49 | $1.52 | GPU.ai −68% | $0.65 | |
| $0.44 | $0.49 | GPU.ai −12% | $0.56 | |
| $0.38 | $1.05 | GPU.ai −64% | $0.80 | |
| $0.34 | $0.25 | io.net −25% | $0.25 | |
| $0.27 | $0.19 | io.net −30% | $0.27 |
On the 17 GPUs both price on 2026-09-18, GPU.ai is cheaper on 11 and io.net on 6. On average io.net is 22% more expensive than GPU.ai across those GPUs. The table shows each one; the gap is rarely uniform.
GPU.ai alone prices H200 NVL, H100 NVL, RTX 5080, RTX 4080; io.net alone prices B300, V100 32GB, T4, RTX A4000.
GPU.ai: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. io.net: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Both are read every six hours; nothing is estimated.