18 GPUs in common. GPU.ai is cheaper on 11, io.net on 7; on average io.net is 21% above GPU.ai.
Prices collected 2026-10-11
| GPU | GPU.ai | io.net | Difference | Market |
|---|---|---|---|---|
| $8.99 | $4.50 | io.net −50% | $8.00 | |
| $7.56 | $4.89 | io.net −35% | $6.99 | |
| $4.44 | $2.00 | io.net −55% | $4.50 | |
| $3.73 | $3.87 | GPU.ai −4% | $3.50 | |
| $2.29 | $1.59 | io.net −30% | $2.29 | |
| $1.84 | $2.44 | GPU.ai −25% | $2.23 | |
| $1.16 | $1.31 | GPU.ai −12% | $1.79 | |
| $0.83 | $0.89 | GPU.ai −7% | $0.81 | |
| $0.78 | $0.66 | io.net −15% | $0.88 | |
| $0.70 | $0.84 | GPU.ai −17% | $1.29 | |
| $0.65 | $1.60 | GPU.ai −59% | $0.89 | |
| $0.62 | $0.30 | io.net −51% | $0.48 | |
| $0.59 | $1.51 | GPU.ai −61% | $0.59 | |
| $0.46 | $1.03 | GPU.ai −55% | $0.79 | |
| $0.40 | $0.49 | GPU.ai −19% | $0.58 | |
| $0.24 | $0.19 | io.net −21% | $0.26 | |
| $0.14 | $0.25 | GPU.ai −44% | $0.22 | |
| $0.12 | $0.15 | GPU.ai −20% | $0.16 |
On the 18 GPUs both price on 2026-10-11, GPU.ai is cheaper on 11 and io.net on 7. On average io.net is 21% more expensive than GPU.ai across those GPUs. The table shows each one; the gap is rarely uniform.
GPU.ai alone prices H200 NVL, H100 NVL, RTX 4080, RTX 5080; io.net alone prices V100 32GB, A100 40GB, T4, V100 16GB.
GPU.ai: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. io.net: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Both are read every six hours; nothing is estimated.