12 GPUs in common. Runcrate is cheaper on 5, RunPod Secure Cloud on 7; on average RunPod Secure Cloud is 16% below Runcrate.
Prices collected 2026-09-18
| GPU | Runcrate | RunPod Secure Cloud | Difference | Market |
|---|---|---|---|---|
| $4.40 | $4.59 | Runcrate −4% | $4.45 | |
| $2.75 | $3.49 | Runcrate −21% | $3.50 | |
| $2.41 | $2.14 | RunPod Secure Cloud −11% | $2.05 | |
| $1.56 | $0.27 | RunPod Secure Cloud −83% | $0.27 | |
| $1.49 | $1.59 | Runcrate −6% | $1.79 | |
| $1.07 | $0.84 | RunPod Secure Cloud −21% | $0.82 | |
| $1.05 | $0.49 | RunPod Secure Cloud −53% | $0.80 | |
| $0.97 | $1.09 | Runcrate −11% | $1.47 | |
| $0.97 | $0.82 | RunPod Secure Cloud −15% | $0.86 | |
| $0.88 | $0.25 | RunPod Secure Cloud −72% | $0.17 | |
| $0.66 | $0.74 | Runcrate −11% | $0.60 | |
| $0.55 | $0.53 | RunPod Secure Cloud −4% | $0.56 |
On the 12 GPUs both price on 2026-09-18, Runcrate is cheaper on 5 and RunPod Secure Cloud on 7. On average RunPod Secure Cloud is 16% cheaper than Runcrate across those GPUs. The table shows each one; the gap is rarely uniform.
Runcrate alone prices V100 32GB, V100 16GB, A100 40GB, A10; RunPod Secure Cloud alone prices B300, B200, H200 NVL, H100 NVL, H100 PCIe, MI300X, RTX 5090, RTX 5080, RTX 4080, RTX 3090, A40.
Runcrate: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. RunPod Secure Cloud: Public GPU-type listing. Secure Cloud is RunPod's own datacentre capacity, quoted per GPU-hour. Both are read every six hours; nothing is estimated.