12 GPUs in common. Massed Compute is cheaper on 8, RunPod Secure Cloud on 4; on average RunPod Secure Cloud is 5% above Massed Compute.
Prices collected 2026-09-18
| GPU | Massed Compute | RunPod Secure Cloud | Difference | Market |
|---|---|---|---|---|
| $6.60 | $7.89 | Massed Compute −16% | $7.85 | |
| $5.43 | $6.79 | Massed Compute −20% | $6.59 | |
| $3.72 | $3.79 | Massed Compute −2% | $3.72 | |
| $3.02 | $3.19 | Massed Compute −5% | $3.03 | |
| $2.81 | $3.49 | Massed Compute −19% | $3.50 | |
| $2.19 | $2.14 | RunPod Secure Cloud −2% | $2.05 | |
| $1.37 | $1.59 | Massed Compute −14% | $1.79 | |
| $0.97 | $1.09 | Massed Compute −11% | $1.47 | |
| $0.86 | $0.82 | RunPod Secure Cloud −5% | $0.86 | |
| $0.79 | $0.84 | Massed Compute −6% | $0.82 | |
| $0.57 | $0.53 | RunPod Secure Cloud −7% | $0.56 | |
| $0.44 | $0.27 | RunPod Secure Cloud −39% | $0.27 |
On the 12 GPUs both price on 2026-09-18, Massed Compute is cheaper on 8 and RunPod Secure Cloud on 4. On average RunPod Secure Cloud is 5% more expensive than Massed Compute across those GPUs. The table shows each one; the gap is rarely uniform.
Massed Compute alone prices nothing the other lacks; RunPod Secure Cloud alone prices H200, H100 PCIe, MI300X, RTX 5090, RTX 4090, RTX 5080, RTX 4080, RTX 3090, L4, A40, RTX A4000.
Massed Compute: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. RunPod Secure Cloud: Public GPU-type listing. Secure Cloud is RunPod's own datacentre capacity, quoted per GPU-hour. Both are read every six hours; nothing is estimated.