10 GPUs priced today across 16 configurations. On average 2.9% above the market median.
Prices collected 2026-09-18 · seen since 2026-09-11
Visit DataCrunch (Verda) →DataCrunch (Verda)'s on-demand median per GPU-hour, per snapshot — its eight most expensive GPUs. Gaps are runs where the GPU was not listed.
Per GPU-hour, on-demand, 2026-09-18. vs market compares DataCrunch (Verda)'s own median for that GPU with the index median across every provider. Click a GPU for every provider's price.
| GPU | DataCrunch (Verda) | Market | vs market | Per month | Sizes | Billing |
|---|---|---|---|---|---|---|
| $7.88 | $7.85 | +0% | $5,674 | 1x · 1 config | on-demand | |
| $6.81 | $6.59 | +3% | $4,903 | 1x · 2 configs | on-demand | |
| $4.59 | $4.45 | +3% | $3,305 | 1x · 2 configs | on-demand | |
| $3.52 | $3.50 | +1% | $2,531 | 1x · 2 configs | on-demand | |
| $1.90 | $2.05 | -7% | $1,368 | 1x · 3 configs | on-demand | |
| $1.74 | $1.79 | -3% | $1,253 | 1x · 1 config | on-demand | |
| $1.53 | $1.47 | +4% | $1,098 | 1x · 2 configs | on-demand | |
| $1.26 | $1.48 | -15% | $907 | 1x · 1 config | on-demand | |
| $1.10 | $0.82 | +35% | $792 | 1x · 1 config | on-demand | |
| $0.60 | $0.56 | +8% | $435 | 1x · 1 config | on-demand |
DataCrunch (Verda) has been in the index since 2026-09-11. The chart at the top draws its on-demand median per GPU on every snapshot; a gap is a run where the GPU was not listed, never a guess.
| When | GPU | From | To | Change |
|---|---|---|---|---|
| 2026-09-18 16:27 | NVIDIA RTX A6000 | $0.59 | $0.60 | +2% |
| 2026-09-18 16:27 | NVIDIA A100 80GB | $1.71 | $1.74 | +1.8% |
| 2026-09-18 16:27 | NVIDIA H100 SXM | $3.47 | $3.52 | +1.4% |
| 2026-09-18 16:27 | NVIDIA RTX PRO 6000 Blackwell | $1.88 | $1.90 | +1.1% |
| 2026-09-18 16:27 | NVIDIA B200 | $6.74 | $6.81 | +1% |
| 2026-09-17 11:45 | NVIDIA H200 | $4.50 | $4.55 | +1.1% |
| 2026-09-17 11:45 | NVIDIA B300 | $7.73 | $7.81 | +1% |
| 2026-09-16 04:53 | NVIDIA L40S | $1.48 | $1.50 | +1.4% |
| 2026-09-16 04:53 | NVIDIA B200 | $6.61 | $6.68 | +1.1% |
| 2026-09-15 13:29 | NVIDIA RTX PRO 6000 Blackwell | $1.94 | $1.88 | -2.8% |
| 2026-09-14 21:52 | NVIDIA H200 | $4.41 | $4.46 | +1% |
| 2026-09-13 16:21 | NVIDIA H200 | $4.20 | $4.41 | +5% |
A change is the provider's median for that GPU moving between two consecutive snapshots. Listings appearing or disappearing are not counted.
As of 2026-09-18, DataCrunch (Verda)'s on-demand H100 SXM works out to $3.52 per GPU-hour, 1% above the market median of $3.50. That is about $2,531 a month per GPU at 720 hours.
Across the 10 GPUs it prices, DataCrunch (Verda) averages 2.9% above the market median, and is cheaper than the median on 3 of them.
Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Prices are collected every six hours and every snapshot is kept, so the history above is what DataCrunch (Verda) actually published on those dates. Nothing is estimated or interpolated.
No spot or interruptible rates were listed on the pricing we read. Reserved pricing, where it exists, is by quote and not published. Only on-demand prices enter the index median.