11 GPUs priced today across 11 configurations. On average 30.1% below the market median.
Prices collected 2026-09-18 · seen since 2026-09-15
Visit Akash →Akash's on-demand median per GPU-hour, per snapshot — its eight most expensive GPUs. Gaps are runs where the GPU was not listed.
Per GPU-hour, on-demand, 2026-09-18. vs market compares Akash's own median for that GPU with the index median across every provider. Click a GPU for every provider's price.
| GPU | Akash | Market | vs market | Per month | Sizes | Billing |
|---|---|---|---|---|---|---|
| $6.00 | $7.85 | -24% | $4,320 | 1x · 1 config | on-demand | |
| $5.00 | $6.59 | -24% | $3,600 | 1x · 1 config | on-demand | |
| $4.45 | $4.45 | 0% | $3,204 | 1x · 1 config | on-demand | |
| $2.71 | $3.50 | -22% | $1,951 | 1x · 1 config | on-demand | |
| $1.71 | $1.79 | -4% | $1,231 | 1x · 1 config | on-demand | |
| $0.68 | $0.69 | -1% | $490 | 1x · 1 config | on-demand | |
| $0.39 | $0.60 | -35% | $281 | 1x · 1 config | on-demand | |
| $0.36 | $0.79 | -54% | $259 | 1x · 1 config | on-demand | |
| $0.15 | $0.59 | -75% | $108 | 1x · 1 config | on-demand | |
| $0.15 | $0.31 | -51% | $108 | 1x · 1 config | on-demand | |
| $0.15 | $0.25 | -40% | $108 | 1x · 1 config | on-demand |
Akash has been in the index since 2026-09-15. The chart at the top draws its on-demand median per GPU on every snapshot; a gap is a run where the GPU was not listed, never a guess.
| When | GPU | From | To | Change |
|---|---|---|---|---|
| 2026-09-18 22:13 | NVIDIA RTX 5090 | $0.67 | $0.68 | +1.5% |
| 2026-09-18 20:56 | NVIDIA RTX 5090 | $0.68 | $0.67 | -1.5% |
| 2026-09-18 20:56 | NVIDIA A100 80GB | $1.69 | $1.71 | +1.2% |
| 2026-09-18 16:27 | NVIDIA RTX 5090 | $0.66 | $0.68 | +3% |
| 2026-09-16 17:01 | NVIDIA RTX 5090 | $0.67 | $0.66 | -1.5% |
| 2026-09-16 04:53 | NVIDIA RTX 5090 | $0.66 | $0.67 | +1.5% |
A change is the provider's median for that GPU moving between two consecutive snapshots. Listings appearing or disappearing are not counted.
As of 2026-09-18, Akash's on-demand H100 SXM works out to $2.71 per GPU-hour, 22% below the market median of $3.50. That is about $1,951 a month per GPU at 720 hours.
Across the 11 GPUs it prices, Akash averages 30.1% below the market median, and is cheaper than the median on 10 of them. It is the single cheapest provider we track for T4, RTX 4080. As a marketplace its listings are independent hosts, so the price is a spread and the cheapest listing may be a single machine.
Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Prices are collected every six hours and every snapshot is kept, so the history above is what Akash actually published on those dates. Nothing is estimated or interpolated.
No spot or interruptible rates were listed on the pricing we read. Reserved pricing, where it exists, is by quote and not published. Only on-demand prices enter the index median.