From $0.30 per GPU-hour at io.net on 2026-10-11 — 38% under the $0.48 median across 13 providers.
Prices collected 2026-10-11 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | 1x rtx-4090 · listed | 1 | $0.30 | $216 | −38% | |
| 2 | 1x rtx-4090 · listed | 1 | $0.33 | $238 | −31% | |
| 3 | RTX 4090 ×1 · offer 54487936 · Poland, PL | 1 | $0.34 | $242 | −30% | |
| 4 | RTX 4090 ×1 · offer 54486161 · Poland, PL | 1 | $0.34 | $242 | −30% | |
| 5 | RTX 4090 · Community Cloud | 1 | $0.34 | $245 | −29% | |
| 6 | 1x rtx-4090 · listed | 1 | $0.34 | $245 | −29% | |
| 7 | 1x rtx-4090 · listed | 1 | $0.35 | $252 | −27% | |
| 8 | RTX 4090 ×1 · offer 54459257 · Romania, RO | 1 | $0.38 | $270 | −22% | |
| 9 | 1x rtx-4090 · listed | 1 | $0.39 | $281 | −19% | |
| 10 | 1x rtx-4090 · listed | 1 | $0.39 | $281 | −19% |
Each provider reduced to its own median for the RTX 4090 — 6 of 13 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.30 | −38% | |
| marketplace | $0.33 | −31% | |
| marketplace | $0.34 | −29% | |
| marketplace | $0.35 | −27% | |
| neocloud | $0.39 | −19% | |
| marketplace | $0.39 | −19% | |
| marketplace | $0.48 | +0% | |
| marketplace | $0.49 | +2% | |
| neocloud | $0.52 | +8% | |
| marketplace | $0.62 | +28% | |
| neocloud | $0.64 | +33% | |
| neocloud | $0.69 | +44% | |
| neocloud | $0.89 | +85% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| USUSA | 8 | $0.37 | $0.30 at io.net |
| AEUAE | 1 | $0.62 | $0.34 at GPU.ai |
| GBUK | 1 | $0.64 | $0.64 at Oblivus |
On 2026-10-11 the cheapest on-demand RTX 4090 we track is $0.30 per GPU-hour at io.net (1x rtx-4090 · listed), about $216 a month per GPU. The market median across 13 providers is $0.48, so the cheapest listing is 38% below it.
Yes. The spot/interruptible median is $0.16 against $0.48 on-demand — 67% off — from 1 provider. The cheapest spot listing is $0.16 at SaladCloud. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 6 of 13 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: Spheron -17.2% on 2026-10-11.