From $0.08 per GPU-hour at Vast.ai on 2026-10-11 — 51% under the $0.16 median across 8 providers.
Prices collected 2026-10-11 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | RTX A4000 ×1 · offer 53258753 · Quebec, CA | 1 | $0.08 | $56 | −51% | |
| 2 | RTX A4000 ×2 · offer 45601700 · Poland, PL | 2 | $0.09 | $63 | −45% | |
| 3 | RTX A4000 ×1 · offer 45601699 · Poland, PL | 1 | $0.09 | $63 | −45% | |
| 4 | RTX A4000 ×1 · offer 45598788 · Poland, PL | 1 | $0.09 | $63 | −45% | |
| 5 | RTX A4000 ×2 · offer 50578360 · Japan, JP | 2 | $0.09 | $66 | −43% | |
| 6 | RTX A4000 ×2 · offer 49813129 · Japan, JP | 2 | $0.09 | $66 | −43% | |
| 7 | RTX A4000 ×2 · offer 53087804 · Japan, JP | 2 | $0.09 | $66 | −43% | |
| 8 | RTX A4000 ×2 · offer 40660913 · Michigan, US | 2 | $0.09 | $68 | −41% | |
| 9 | RTX A4000 ×4 · offer 51587986 · Estonia, EE | 4 | $0.11 | $77 | −33% | |
| 10 | RTX A4000 ×1 · offer 53990293 · Estonia, EE | 1 | $0.11 | $78 | −33% |
Each provider reduced to its own median for the RTX A4000 — 4 of 8 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.11 | −33% | |
| marketplace | $0.12 | −25% | |
| neocloud | $0.15 | −6% | |
| marketplace | $0.15 | −6% | |
| marketplace | $0.17 | +6% | |
| neocloud | $0.20 | +25% | |
| neocloud | $0.25 | +56% | |
| neocloud | $0.76 | +375% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| AEUAE | 1 | $0.12 | $0.12 at GPU.ai |
| GBUK | 1 | $0.15 | $0.15 at Hyperstack |
| USUSA | 5 | $0.17 | $0.08 at Vast.ai |
On 2026-10-11 the cheapest on-demand RTX A4000 we track is $0.08 per GPU-hour at Vast.ai (RTX A4000 ×1 · offer 53258753, Quebec, CA), about $56 a month per GPU. The market median across 8 providers is $0.16, so the cheapest listing is 51% below it.
No provider we track published a spot price for the RTX A4000 in the latest snapshot.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 4 of 8 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: Runcrate -80.8% on 2026-10-10; Vast.ai -23.7% on 2026-10-09; Runcrate -80.8% on 2026-10-08.