From $0.80 per GPU-hour at HyperAI on 2026-09-18 — 61% under the $2.05 median across 24 providers.
Prices collected 2026-09-18 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | 1x rtx-pro-6000 · listed | 1 | $0.80 | $576 | −61% | |
| 2 | RTX PRO 6000 WS ×1 · offer 51168673 · California, US | 1 | $1.08 | $775 | −47% | |
| 3 | 1x rtx-pro-6000 · listed | 1 | $1.09 | $785 | −47% | |
| 4 | RTX PRO 6000 S ×4 · offer 50476539 · Jiangxi, CN | 4 | $1.20 | $865 | −41% | |
| 5 | RTX PRO 6000 S ×2 · offer 50476538 · Jiangxi, CN | 2 | $1.20 | $867 | −41% | |
| 6 | RTX PRO 6000 WS ×4 · offer 41282773 · California, US | 4 | $1.20 | $868 | −41% | |
| 7 | RTX PRO 6000 WS ×2 · offer 40739976 · Missouri, US | 2 | $1.33 | $961 | −35% | |
| 8 | RTX PRO 6000 S ×2 · offer 51258304 · California, US | 2 | $1.33 | $961 | −35% | |
| 9 | RTX PRO 6000 S ×4 · offer 51407816 · United States, US | 4 | $1.34 | $961 | −35% | |
| 10 | RTX PRO 6000 S ×1 · offer 51258296 · California, US | 1 | $1.34 | $962 | −35% |
Each provider reduced to its own median for the RTX PRO 6000 Blackwell — 12 of 24 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| neocloud | $0.80 | −61% | |
| neocloud | $1.09 | −47% | |
| neocloud | $1.44 | −30% | |
| marketplace | $1.47 | −28% | |
| marketplace | $1.69 | −17% | |
| neocloud | $1.80 | −12% | |
| marketplace | $1.84 | −10% | |
| neocloud | $1.85 | −10% | |
| neocloud | $1.89 | −8% | |
| neocloud | $1.90 | −7% | |
| neocloud | $1.90 | −7% | |
| neocloud | $1.95 | −5% | |
| neocloud | $2.14 | +5% | |
| neocloud | $2.19 | +7% | |
| marketplace | $2.24 | +10% | |
| marketplace | $2.27 | +11% | |
| neocloud | $2.41 | +18% | |
| neocloud | $2.50 | +22% | |
| neocloud | $2.50 | +22% | |
| neocloud | $2.99 | +46% | |
| neocloud | $3.00 | +47% | |
| neocloud | $3.00 | +47% | |
| neocloud | $3.03 | +48% | |
| hyperscaler | $4.50 | +120% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| CNChina | 1 | $0.80 | $0.80 at HyperAI |
| ITItaly | 1 | $1.44 | $1.44 at Seeweb |
| NLNetherlands | 1 | $1.80 | $1.80 at Nebius |
| AEUAE | 1 | $1.84 | $1.69 at GPU.ai |
| INIndia | 2 | $1.90 | $1.89 at Jarvislabs |
| FIFinland | 1 | $1.90 | $1.86 at DataCrunch (Verda) |
| USUSA | 11 | $2.24 | $1.08 at Vast.ai |
| GBUK | 2 | $2.43 | $1.85 at Hyperstack |
| BRBrazil | 1 | $3.00 | $3.00 at Latitude.sh |
On 2026-09-18 the cheapest on-demand RTX PRO 6000 Blackwell we track is $0.80 per GPU-hour at HyperAI (1x rtx-pro-6000 · listed), about $576 a month per GPU. The market median across 24 providers is $2.04, so the cheapest listing is 61% below it.
Yes. The spot/interruptible median is $1.22 against $2.04 on-demand — 41% off — from 2 providers. The cheapest spot listing is $0.95 at Nebius. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 12 of 24 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: io.net -2.6% on 2026-09-18; Vast.ai -1.7% on 2026-09-18; Spheron -1.7% on 2026-09-18.