From $0.33 per GPU-hour at RunPod Community Cloud on 2026-09-18 — 41% under the $0.56 median across 16 providers.
Prices collected 2026-09-18 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | RTX A6000 · Community Cloud | 1 | $0.33 | $238 | −41% | |
| 2 | 1x rtx-a6000 · listed | 1 | $0.35 | $252 | −38% | |
| 3 | 1x rtx-a6000 · listed | 1 | $0.40 | $288 | −29% | |
| 4 | 1x rtx-a6000 · listed | 1 | $0.47 | $338 | −16% | |
| 5 | 4x rtx-a6000 · listed | 4 | $0.49 | $355 | −12% | |
| 6 | 8x rtx-a6000 · listed | 8 | $0.49 | $356 | −12% | |
| 7 | 2x rtx-a6000 · listed | 2 | $0.50 | $356 | −12% | |
| 8 | 1x rtx-a6000 · listed | 1 | $0.50 | $360 | −11% | |
| 9 | RTX A6000 · Secure Cloud | 1 | $0.53 | $382 | −5% | |
| 10 | 1x rtx-a6000 · listed | 1 | $0.54 | $389 | −4% |
Each provider reduced to its own median for the RTX A6000 — 8 of 16 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.33 | −41% | |
| neocloud | $0.35 | −38% | |
| marketplace | $0.44 | −22% | |
| marketplace | $0.49 | −12% | |
| neocloud | $0.50 | −11% | |
| neocloud | $0.53 | −5% | |
| neocloud | $0.54 | −4% | |
| neocloud | $0.55 | −2% | |
| neocloud | $0.57 | +2% | |
| marketplace | $0.60 | +7% | |
| neocloud | $0.60 | +8% | |
| neocloud | $0.75 | +34% | |
| neocloud | $0.80 | +43% | |
| neocloud | $0.85 | +52% | |
| neocloud | $1.09 | +95% | |
| neocloud | $1.89 | +237% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| AEUAE | 1 | $0.44 | $0.40 at GPU.ai |
| USUSA | 9 | $0.54 | $0.33 at RunPod Community Cloud |
| FIFinland | 1 | $0.60 | $0.60 at DataCrunch (Verda) |
| GBUK | 2 | $0.65 | $0.50 at Hyperstack |
| FRFrance | 1 | $0.75 | $0.75 at Koyeb |
| ITItaly | 1 | $0.85 | $0.85 at Seeweb |
On 2026-09-18 the cheapest on-demand RTX A6000 we track is $0.33 per GPU-hour at RunPod Community Cloud (RTX A6000 · Community Cloud), about $238 a month per GPU. The market median across 16 providers is $0.56, so the cheapest listing is 41% below it.
Yes. The spot/interruptible median is $0.40 against $0.56 on-demand — 29% off — from 1 provider. The cheapest spot listing is $0.40 at Hyperstack. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 8 of 16 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: GPU.ai -17.1% on 2026-09-18; GPU.ai -13.9% on 2026-09-18; GPU.ai -20% on 2026-09-17.