From $0.63 per GPU-hour at Vast.ai on 2026-09-18 — 23% under the $0.82 median across 10 providers.
Prices collected 2026-09-18 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | RTX 6000Ada ×1 · offer 48629723 · South Korea, KR | 1 | $0.63 | $453 | −23% | |
| 2 | 1x rtx-6000-ada · listed | 1 | $0.65 | $468 | −20% | |
| 3 | RTX 6000Ada ×2 · offer 50293332 · Oklahoma, US | 2 | $0.69 | $500 | −15% | |
| 4 | RTX 6000Ada ×1 · offer 50293331 · Oklahoma, US | 1 | $0.70 | $501 | −15% | |
| 5 | RTX 6000Ada ×1 · offer 43933073 · Germany, DE | 1 | $0.70 | $501 | −15% | |
| 6 | RTX 6000 Ada · Community Cloud | 1 | $0.74 | $533 | −9% | |
| 7 | 1x rtx-6000-ada · listed | 1 | $0.78 | $562 | −4% | |
| 8 | RTX 6000Ada ×1 · offer 36884542 · North Carolina, US | 1 | $0.79 | $568 | −3% | |
| 9 | 1x rtx-6000-ada · listed | 1 | $0.79 | $569 | −3% | |
| 10 | RTX 6000Ada ×1 · offer 40396208 · Japan, JP | 1 | $0.80 | $578 | −2% |
Each provider reduced to its own median for the RTX 6000 Ada — 5 of 10 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.65 | −20% | |
| marketplace | $0.70 | −15% | |
| marketplace | $0.74 | −9% | |
| marketplace | $0.78 | −4% | |
| neocloud | $0.79 | −3% | |
| neocloud | $0.84 | +3% | |
| marketplace | $1.02 | +25% | |
| neocloud | $1.07 | +31% | |
| neocloud | $1.10 | +35% | |
| hyperscaler | $1.57 | +93% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| AEUAE | 1 | $0.65 | $0.65 at GPU.ai |
| USUSA | 6 | $0.82 | $0.63 at Vast.ai |
| FIFinland | 1 | $1.10 | $1.10 at DataCrunch (Verda) |
On 2026-09-18 the cheapest on-demand RTX 6000 Ada we track is $0.63 per GPU-hour at Vast.ai (RTX 6000Ada ×1 · offer 48629723, South Korea, KR), about $453 a month per GPU. The market median across 10 providers is $0.81, so the cheapest listing is 23% below it.
No provider we track published a spot price for the RTX 6000 Ada in the latest snapshot.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 5 of 10 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: Vast.ai -11.9% on 2026-09-18; GPU.ai -6.5% on 2026-09-18; Vast.ai -9.2% on 2026-09-17.