From $0.49 per GPU-hour at Vast.ai on 2026-10-11 — 45% under the $0.89 median across 10 providers.
Prices collected 2026-10-11 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | RTX 6000Ada ×4 · offer 39734160 · Poland, PL | 4 | $0.49 | $355 | −45% | |
| 2 | RTX 6000Ada ×1 · offer 35415082 · Estonia, EE | 1 | $0.54 | $388 | −39% | |
| 3 | RTX 6000Ada ×1 · offer 53055111 · California, US | 1 | $0.54 | $388 | −39% | |
| 4 | RTX 6000Ada ×1 · offer 51654147 · California, US | 1 | $0.54 | $388 | −39% | |
| 5 | 1x rtx-6000-ada · listed | 1 | $0.65 | $468 | −27% | |
| 6 | RTX 6000Ada ×1 · offer 24311378 · Australia, AU | 1 | $0.67 | $482 | −25% | |
| 7 | RTX 6000 Ada · Community Cloud | 1 | $0.74 | $533 | −17% | |
| 8 | RTX 6000Ada ×1 · offer 40396208 · Japan, JP | 1 | $0.76 | $549 | −14% | |
| 9 | 1x rtx-6000-ada · listed | 1 | $0.78 | $562 | −12% | |
| 10 | 1x rtx-6000-ada · listed | 1 | $0.79 | $569 | −11% |
Each provider reduced to its own median for the RTX 6000 Ada — 5 of 10 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.54 | −39% | |
| marketplace | $0.65 | −27% | |
| marketplace | $0.74 | −17% | |
| marketplace | $0.78 | −12% | |
| neocloud | $0.79 | −11% | |
| neocloud | $0.99 | +11% | |
| neocloud | $1.25 | +40% | |
| neocloud | $1.26 | +42% | |
| hyperscaler | $1.57 | +76% | |
| marketplace | $1.60 | +80% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| AEUAE | 1 | $0.65 | $0.65 at GPU.ai |
| USUSA | 6 | $0.89 | $0.49 at Vast.ai |
| FIFinland | 1 | $1.25 | $1.25 at DataCrunch (Verda) |
On 2026-10-11 the cheapest on-demand RTX 6000 Ada we track is $0.49 per GPU-hour at Vast.ai (RTX 6000Ada ×4 · offer 39734160, Poland, PL), about $355 a month per GPU. The market median across 10 providers is $0.89, so the cheapest listing is 45% below it.
No provider we track published a spot price for the RTX 6000 Ada in the latest snapshot.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 5 of 10 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: Vast.ai -14.2% on 2026-10-11; GPU.ai -6.5% on 2026-10-11; Vast.ai -6.1% on 2026-10-10.