From $0.12 per GPU-hour at Vast.ai on 2026-09-18 — 85% under the $0.79 median across 11 providers.
Prices collected 2026-09-18 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | Tesla V100 ×4 · offer 32257939 · Sweden, SE | 4 | $0.12 | $87 | −85% | |
| 2 | Tesla V100 ×2 · offer 32257942 · Sweden, SE | 2 | $0.12 | $87 | −85% | |
| 3 | Tesla V100 ×1 · offer 47619160 · United States, US | 1 | $0.12 | $90 | −84% | |
| 4 | Tesla V100 ×1 · offer 49757632 · Nevada, US | 1 | $0.12 | $90 | −84% | |
| 5 | Tesla V100 ×4 · offer 50796893 · Quebec, CA | 4 | $0.14 | $97 | −83% | |
| 6 | Tesla V100 ×2 · offer 50796896 · Quebec, CA | 2 | $0.14 | $99 | −83% | |
| 7 | Tesla V100 ×1 · offer 50796892 · Quebec, CA | 1 | $0.14 | $101 | −82% | |
| 8 | Tesla V100 ×1 · offer 46568460 · Sri Lanka, LK | 1 | $0.16 | $116 | −80% | |
| 9 | Tesla V100 · Community Cloud | 1 | $0.19 | $137 | −76% | |
| 10 | Tesla V100 ×4 · offer 50659935 · Utah, US | 4 | $0.21 | $154 | −73% |
Each provider reduced to its own median for the V100 16GB — 5 of 11 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.21 | −73% | |
| marketplace | $0.21 | −73% | |
| marketplace | $0.36 | −54% | |
| neocloud | $0.60 | −24% | |
| hyperscaler | $0.78 | −2% | |
| neocloud | $0.79 | +0% | |
| neocloud | $2.30 | +191% | |
| neocloud | $2.57 | +225% | |
| hyperscaler | $2.95 | +273% | |
| hyperscaler | $3.06 | +287% | |
| hyperscaler | $3.06 | +287% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| INIndia | 1 | $0.60 | $0.60 at Cyfuture AI |
| FRFrance | 1 | $0.78 | $0.77 at OVHcloud |
| USUSA | 8 | $1.55 | $0.12 at Vast.ai |
On 2026-09-18 the cheapest on-demand V100 16GB we track is $0.12 per GPU-hour at Vast.ai (Tesla V100 ×4 · offer 32257939, Sweden, SE), about $87 a month per GPU. The market median across 11 providers is $0.79, so the cheapest listing is 85% below it.
Yes. The spot/interruptible median is $0.57 against $0.79 on-demand — 28% off — from 1 provider. The cheapest spot listing is $0.57 at Microsoft Azure. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 5 of 11 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: Vast.ai -3.7% on 2026-09-18; Vast.ai -4.5% on 2026-09-18; Vast.ai -1.3% on 2026-09-18.