From $0.79 per GPU-hour at io.net on 2026-09-18 — 47% under the $1.48 median across 16 providers.
Prices collected 2026-09-18 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | 1x a100-40 · listed | 1 | $0.79 | $569 | −47% | |
| 2 | 1x a100-40 · listed | 1 | $0.89 | $641 | −40% | |
| 3 | 1x a100-40 · listed | 1 | $0.89 | $641 | −40% | |
| 4 | A100 SXM 40GB · Community Cloud | 1 | $1.00 | $720 | −32% | |
| 5 | 1x a100-40 · listed | 1 | $1.09 | $785 | −26% | |
| 6 | 2x a100-40 · listed | 2 | $1.09 | $785 | −26% | |
| 7 | 4x a100-40 · listed | 4 | $1.09 | $785 | −26% | |
| 8 | 8x a100-40 · listed | 8 | $1.09 | $785 | −26% | |
| 9 | 1x a100-40 · listed | 1 | $1.15 | $828 | −22% | |
| 10 | 1x a100-40 · listed | 1 | $1.19 | $857 | −20% |
Each provider reduced to its own median for the A100 40GB — 8 of 16 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.89 | −40% | |
| neocloud | $0.89 | −40% | |
| marketplace | $1.00 | −32% | |
| neocloud | $1.09 | −26% | |
| neocloud | $1.15 | −22% | |
| marketplace | $1.19 | −20% | |
| neocloud | $1.26 | −15% | |
| neocloud | $1.42 | −4% | |
| neocloud | $1.54 | +4% | |
| neocloud | $1.99 | +34% | |
| neocloud | $2.00 | +35% | |
| neocloud | $2.10 | +42% | |
| neocloud | $2.19 | +48% | |
| hyperscaler | $2.74 | +85% | |
| hyperscaler | $3.05 | +106% | |
| hyperscaler | $3.40 | +130% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| AEUAE | 1 | $0.89 | $0.89 at GPU.ai |
| INIndia | 1 | $0.89 | $0.89 at Jarvislabs |
| CACanada | 1 | $1.15 | $1.15 at Denvr Dataworks |
| GBUK | 2 | $1.26 | $1.09 at Civo |
| FIFinland | 1 | $1.26 | $1.26 at DataCrunch (Verda) |
| USUSA | 9 | $2.10 | $0.79 at io.net |
On 2026-09-18 the cheapest on-demand A100 40GB we track is $0.79 per GPU-hour at io.net (1x a100-40 · listed), about $569 a month per GPU. The market median across 16 providers is $1.48, so the cheapest listing is 47% below it.
Yes. The spot/interruptible median is $0.74 against $1.48 on-demand — 50% off — from 1 provider. The cheapest spot listing is $0.74 at Microsoft Azure. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 8 of 16 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: io.net -16.8% on 2026-09-18; GPU.ai -12.9% on 2026-09-17; GPU.ai -10.1% on 2026-09-17.