From $0.54 per GPU-hour at Vast.ai on 2026-10-11 — 58% under the $1.29 median across 27 providers.
Prices collected 2026-10-11 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | L40S ×1 · offer 25286570 · Türkiye, TR | 1 | $0.54 | $386 | −58% | |
| 2 | 1x l40s · listed | 1 | $0.60 | $432 | −53% | |
| 3 | 1x l40s · listed | 1 | $0.76 | $547 | −41% | |
| 4 | L40S · Community Cloud | 1 | $0.79 | $569 | −39% | |
| 5 | 1x l40s · listed | 1 | $0.80 | $576 | −38% | |
| 6 | L40S ×4 · offer 35897695 · Taiwan, TW | 4 | $0.80 | $576 | −38% | |
| 7 | L40S ×4 · offer 38575007 · Taiwan, TW | 4 | $0.80 | $576 | −38% | |
| 8 | L40S ×2 · offer 38575667 · Taiwan, TW | 2 | $0.80 | $577 | −38% | |
| 9 | L40S ×1 · offer 38575675 · Taiwan, TW | 1 | $0.80 | $577 | −38% | |
| 10 | L40S ×1 · offer 50740345 · Romania, RO | 1 | $0.82 | $588 | −37% |
Each provider reduced to its own median for the L40S — 13 of 27 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.70 | −46% | |
| neocloud | $0.76 | −41% | |
| marketplace | $0.79 | −39% | |
| marketplace | $0.80 | −38% | |
| marketplace | $0.84 | −35% | |
| neocloud | $0.92 | −29% | |
| neocloud | $0.95 | −26% | |
| marketplace | $0.96 | −26% | |
| neocloud | $0.97 | −25% | |
| neocloud | $1.09 | −16% | |
| neocloud | $1.14 | −12% | |
| neocloud | $1.20 | −7% | |
| neocloud | $1.20 | −7% | |
| neocloud | $1.29 | +0% | |
| neocloud | $1.50 | +16% | |
| hyperscaler | $1.57 | +22% | |
| neocloud | $1.69 | +31% | |
| neocloud | $1.74 | +34% | |
| hyperscaler | $1.80 | +40% | |
| neocloud | $1.95 | +51% | |
| neocloud | $1.95 | +51% | |
| neocloud | $1.95 | +51% | |
| neocloud | $2.14 | +66% | |
| neocloud | $2.25 | +74% | |
| hyperscaler | $3.39 | +162% | |
| hyperscaler | $3.50 | +171% | |
| neocloud | $3.51 | +172% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| AEUAE | 1 | $0.70 | $0.60 at GPU.ai |
| ITItaly | 1 | $0.95 | $0.95 at Seeweb |
| GBUK | 1 | $1.29 | $1.29 at Civo |
| FRFrance | 2 | $1.50 | $1.20 at Koyeb |
| USUSA | 15 | $1.57 | $0.54 at Vast.ai |
| INIndia | 2 | $1.58 | $1.20 at E2E Networks |
| NLNetherlands | 1 | $1.69 | $1.55 at Nebius |
| FIFinland | 1 | $1.74 | $1.65 at DataCrunch (Verda) |
On 2026-10-11 the cheapest on-demand L40S we track is $0.54 per GPU-hour at Vast.ai (L40S ×1 · offer 25286570, Türkiye, TR), about $386 a month per GPU. The market median across 27 providers is $1.29, so the cheapest listing is 58% below it.
Yes. The spot/interruptible median is $1.23 against $1.29 on-demand — 5% off — from 1 provider. The cheapest spot listing is $0.74 at Nebius. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 13 of 27 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: io.net -5.6% on 2026-10-11; io.net -36% on 2026-10-10; GPU.ai -4.1% on 2026-10-10.