From $0.43 per GPU-hour at Vast.ai on 2026-09-18 — 76% under the $1.79 median across 37 providers.
Prices collected 2026-09-18 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | A100 SXM4 ×4 · offer 51476723 · California, US | 4 | $0.43 | $308 | −76% | |
| 2 | A100 SXM4 ×2 · offer 51476721 · California, US | 2 | $0.43 | $308 | −76% | |
| 3 | A100 SXM4 ×1 · offer 51476720 · California, US | 1 | $0.43 | $309 | −76% | |
| 4 | A100 PCIE ×1 · offer 51163383 · California, US | 1 | $0.43 | $310 | −76% | |
| 5 | A100 SXM4 ×2 · offer 50937086 · Utah, US | 2 | $0.54 | $386 | −70% | |
| 6 | A100 SXM4 ×1 · offer 50937084 · Utah, US | 1 | $0.54 | $387 | −70% | |
| 7 | A100 PCIE ×2 · offer 48181982 · Texas, US | 2 | $0.60 | $433 | −66% | |
| 8 | A100 SXM4 ×1 · offer 31632913 · Slovenia, SI | 1 | $0.67 | $481 | −63% | |
| 9 | A100 SXM4 ×2 · offer 51341857 · Mississippi, US | 2 | $0.67 | $482 | −63% | |
| 10 | A100 SXM4 ×1 · offer 51341850 · Mississippi, US | 1 | $0.67 | $484 | −62% |
Each provider reduced to its own median for the A100 80GB — 18 of 37 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.80 | −55% | |
| neocloud | $1.09 | −39% | |
| neocloud | $1.14 | −36% | |
| marketplace | $1.21 | −32% | |
| marketplace | $1.29 | −28% | |
| marketplace | $1.31 | −27% | |
| neocloud | $1.36 | −24% | |
| neocloud | $1.37 | −24% | |
| neocloud | $1.40 | −22% | |
| marketplace | $1.43 | −20% | |
| neocloud | $1.43 | −20% | |
| neocloud | $1.45 | −19% | |
| neocloud | $1.49 | −17% | |
| neocloud | $1.49 | −17% | |
| neocloud | $1.59 | −11% | |
| marketplace | $1.71 | −4% | |
| neocloud | $1.74 | −3% | |
| neocloud | $1.76 | −2% | |
| neocloud | $1.79 | +0% | |
| marketplace | $1.80 | +1% | |
| neocloud | $1.88 | +5% | |
| neocloud | $2.04 | +14% | |
| neocloud | $2.05 | +14% | |
| neocloud | $2.10 | +17% | |
| neocloud | $2.15 | +20% | |
| hyperscaler | $2.40 | +34% | |
| neocloud | $2.50 | +40% | |
| neocloud | $2.70 | +51% | |
| neocloud | $2.71 | +51% | |
| neocloud | $2.79 | +56% | |
| hyperscaler | $3.07 | +72% | |
| hyperscaler | $3.43 | +92% | |
| hyperscaler | $3.67 | +105% | |
| hyperscaler | $4.00 | +123% | |
| neocloud | $4.00 | +123% | |
| neocloud | $4.00 | +123% | |
| neocloud | $5.04 | +182% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| ITItaly | 1 | $1.14 | $1.14 at Seeweb |
| AEUAE | 1 | $1.21 | $1.19 at GPU.ai |
| CACanada | 1 | $1.45 | $1.45 at Denvr Dataworks |
| FIFinland | 1 | $1.74 | $1.74 at DataCrunch (Verda) |
| INIndia | 2 | $1.77 | $1.49 at Jarvislabs |
| GBUK | 4 | $1.78 | $1.35 at Hyperstack |
| DEGermany | 1 | $2.05 | $1.59 at Lyceum |
| USUSA | 21 | $2.15 | $0.43 at Vast.ai |
| FRFrance | 2 | $2.47 | $1.60 at Koyeb |
On 2026-09-18 the cheapest on-demand A100 80GB we track is $0.43 per GPU-hour at Vast.ai (A100 SXM4 ×4 · offer 51476723, California, US), about $308 a month per GPU. The market median across 37 providers is $1.79, so the cheapest listing is 76% below it.
Yes. The spot/interruptible median is $0.88 against $1.79 on-demand — 51% off — from 2 providers. The cheapest spot listing is $0.68 at Microsoft Azure. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 18 of 37 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: Spheron -3.4% on 2026-09-18; Vast.ai -1.2% on 2026-09-18; GPU.ai -16.4% on 2026-09-18.