From $0.37 per GPU-hour at Vast.ai on 2026-10-11 — 79% under the $1.79 median across 35 providers.
Prices collected 2026-10-11 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | A100 SXM4 ×2 · offer 54851466 · California, US | 2 | $0.37 | $270 | −79% | |
| 2 | A100 SXM4 ×1 · offer 54851974 · California, US | 1 | $0.38 | $271 | −79% | |
| 3 | A100 SXM4 ×1 · offer 52380875 · California, US | 1 | $0.43 | $309 | −76% | |
| 4 | A100 SXM4 ×1 · offer 53071382 · California, US | 1 | $0.49 | $349 | −73% | |
| 5 | A100 PCIE ×1 · offer 50954797 · California, US | 1 | $0.53 | $385 | −70% | |
| 6 | A100 PCIE ×2 · offer 48181980 · Texas, US | 2 | $0.53 | $385 | −70% | |
| 7 | A100 SXM4 ×2 · offer 38565865 · United Kingdom, GB | 2 | $0.58 | $415 | −68% | |
| 8 | A100 SXM4 ×4 · offer 51341854 · Mississippi, US | 4 | $0.67 | $481 | −63% | |
| 9 | A100 SXM4 ×2 · offer 51341856 · Mississippi, US | 2 | $0.67 | $482 | −63% | |
| 10 | A100 SXM4 ×1 · offer 51341858 · Mississippi, US | 1 | $0.67 | $484 | −62% |
Each provider reduced to its own median for the A100 80GB — 16 of 35 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.93 | −48% | |
| neocloud | $1.11 | −38% | |
| marketplace | $1.16 | −35% | |
| marketplace | $1.29 | −28% | |
| marketplace | $1.31 | −27% | |
| neocloud | $1.36 | −24% | |
| neocloud | $1.37 | −24% | |
| neocloud | $1.40 | −22% | |
| neocloud | $1.43 | −20% | |
| neocloud | $1.45 | −19% | |
| marketplace | $1.48 | −17% | |
| neocloud | $1.49 | −17% | |
| neocloud | $1.49 | −17% | |
| marketplace | $1.50 | −16% | |
| neocloud | $1.76 | −2% | |
| neocloud | $1.76 | −2% | |
| neocloud | $1.79 | +0% | |
| neocloud | $1.79 | +0% | |
| marketplace | $1.80 | +1% | |
| neocloud | $1.88 | +5% | |
| neocloud | $1.93 | +8% | |
| neocloud | $2.04 | +14% | |
| neocloud | $2.10 | +17% | |
| neocloud | $2.15 | +20% | |
| neocloud | $2.50 | +40% | |
| neocloud | $2.70 | +51% | |
| neocloud | $2.71 | +51% | |
| neocloud | $2.79 | +56% | |
| hyperscaler | $3.07 | +72% | |
| hyperscaler | $3.43 | +92% | |
| hyperscaler | $3.67 | +105% | |
| hyperscaler | $4.00 | +123% | |
| neocloud | $4.00 | +123% | |
| neocloud | $4.00 | +123% | |
| neocloud | $5.04 | +182% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| ITItaly | 1 | $1.11 | $1.11 at Seeweb |
| AEUAE | 1 | $1.16 | $1.07 at GPU.ai |
| CACanada | 1 | $1.45 | $1.45 at Denvr Dataworks |
| INIndia | 2 | $1.77 | $1.49 at Jarvislabs |
| GBUK | 4 | $1.78 | $1.35 at Hyperstack |
| FIFinland | 1 | $1.93 | $1.93 at DataCrunch (Verda) |
| USUSA | 20 | $2.12 | $0.37 at Vast.ai |
| FRFrance | 2 | $2.47 | $1.60 at Koyeb |
On 2026-10-11 the cheapest on-demand A100 80GB we track is $0.37 per GPU-hour at Vast.ai (A100 SXM4 ×2 · offer 54851466, California, US), about $270 a month per GPU. The market median across 35 providers is $1.79, so the cheapest listing is 79% below it.
Yes. The spot/interruptible median is $0.88 against $1.79 on-demand — 51% off — from 2 providers. The cheapest spot listing is $0.68 at Microsoft Azure. Spot can be taken away mid-job, which is why it never enters the headline median.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 16 of 35 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: Runcrate -1.7% on 2026-10-11; Vast.ai -21.7% on 2026-10-10; Vast.ai -5.3% on 2026-10-09.