From $0.27 per GPU-hour at Vast.ai on 2026-10-11 — 66% under the $0.79 median across 18 providers.
Prices collected 2026-10-11 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | L4 ×1 · offer 54340369 · Brazil, BR | 1 | $0.27 | $194 | −66% | |
| 2 | L4 ×1 · offer 45699407 · Czechia, CZ | 1 | $0.32 | $232 | −59% | |
| 3 | 1x l4 · listed | 1 | $0.33 | $238 | −58% | |
| 4 | L4 ×6 · offer 55313283 · Utah, US | 6 | $0.33 | $241 | −58% | |
| 5 | L4 ×2 · offer 54285093 · Czechia, CZ | 2 | $0.33 | $241 | −58% | |
| 6 | L4 ×1 · offer 36579966 · Czechia, CZ | 1 | $0.33 | $241 | −58% | |
| 7 | L4 ×4 · offer 55313280 · Utah, US | 4 | $0.33 | $241 | −58% | |
| 8 | L4 ×2 · offer 55313286 · Utah, US | 2 | $0.34 | $242 | −58% | |
| 9 | L4 ×1 · offer 55313287 · Utah, US | 1 | $0.34 | $245 | −57% | |
| 10 | 1x l4 · listed | 1 | $0.43 | $307 | −46% |
Each provider reduced to its own median for the L4 — 9 of 18 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.33 | −58% | |
| neocloud | $0.43 | −46% | |
| marketplace | $0.44 | −45% | |
| neocloud | $0.44 | −45% | |
| marketplace | $0.46 | −42% | |
| neocloud | $0.57 | −28% | |
| neocloud | $0.59 | −26% | |
| neocloud | $0.70 | −12% | |
| neocloud | $0.79 | −1% | |
| neocloud | $0.80 | +1% | |
| neocloud | $0.80 | +1% | |
| neocloud | $0.80 | +1% | |
| neocloud | $0.85 | +7% | |
| hyperscaler | $0.88 | +11% | |
| hyperscaler | $1.00 | +26% | |
| marketplace | $1.03 | +29% | |
| neocloud | $1.23 | +55% | |
| hyperscaler | $1.60 | +102% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| ITItaly | 1 | $0.43 | $0.43 at Seeweb |
| AEUAE | 1 | $0.46 | $0.33 at GPU.ai |
| INIndia | 2 | $0.51 | $0.44 at Jarvislabs |
| USUSA | 9 | $0.80 | $0.27 at Vast.ai |
| GBUK | 1 | $0.80 | $0.80 at Northflank |
| FRFrance | 3 | $0.88 | $0.70 at Koyeb |
On 2026-10-11 the cheapest on-demand L4 we track is $0.27 per GPU-hour at Vast.ai (L4 ×1 · offer 54340369, Brazil, BR), about $194 a month per GPU. The market median across 18 providers is $0.79, so the cheapest listing is 66% below it.
No provider we track published a spot price for the L4 in the latest snapshot.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 9 of 18 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: GPU.ai -1.1% on 2026-10-11; Vast.ai -1.4% on 2026-10-10; io.net -9.1% on 2026-10-08.