From $0.32 per GPU-hour at GPU.ai on 2026-09-18 — 60% under the $0.80 median across 19 providers.
Prices collected 2026-09-18 · every provider's own public pricing
Individual on-demand configurations, in stock, cheapest first — a listing is one instance type, SKU or marketplace offer, priced per GPU. Marketplace offers are single machines and can be gone by the time you look.
| # | Provider | Configuration | GPUs | $/GPU/hr | Month | vs median |
|---|---|---|---|---|---|---|
| 1 | 1x l4 · listed | 1 | $0.32 | $230 | −60% | |
| 2 | L4 ×4 · offer 50457501 · South Korea, KR | 4 | $0.32 | $231 | −60% | |
| 3 | L4 ×2 · offer 50457499 · South Korea, KR | 2 | $0.32 | $231 | −60% | |
| 4 | L4 ×4 · offer 49883395 · Utah, US | 4 | $0.32 | $231 | −60% | |
| 5 | L4 ×1 · offer 50457500 · South Korea, KR | 1 | $0.32 | $232 | −60% | |
| 6 | L4 ×2 · offer 49883397 · Utah, US | 2 | $0.32 | $232 | −60% | |
| 7 | L4 ×1 · offer 49883396 · Utah, US | 1 | $0.33 | $234 | −59% | |
| 8 | L4 ×2 · offer 45699408 · Czechia, CZ | 2 | $0.33 | $241 | −58% | |
| 9 | L4 ×2 · offer 49498407 · Czechia, CZ | 2 | $0.33 | $241 | −58% | |
| 10 | L4 ×1 · offer 35835965 · Czechia, CZ | 1 | $0.33 | $241 | −58% |
Each provider reduced to its own median for the L4 — 9 of 19 sit below the market median.
| Provider | Kind | Median $/GPU/hr | vs market |
|---|---|---|---|
| marketplace | $0.33 | −59% | |
| marketplace | $0.38 | −52% | |
| neocloud | $0.44 | −45% | |
| marketplace | $0.44 | −45% | |
| neocloud | $0.44 | −45% | |
| neocloud | $0.49 | −39% | |
| neocloud | $0.57 | −29% | |
| neocloud | $0.70 | −12% | |
| neocloud | $0.79 | −1% | |
| neocloud | $0.80 | +0% | |
| neocloud | $0.80 | +0% | |
| neocloud | $0.80 | +0% | |
| neocloud | $0.85 | +6% | |
| hyperscaler | $0.91 | +13% | |
| hyperscaler | $1.00 | +25% | |
| marketplace | $1.05 | +31% | |
| neocloud | $1.05 | +31% | |
| neocloud | $1.50 | +87% | |
| hyperscaler | $1.60 | +101% |
Median of the providers headquartered in each country. Where the hardware sits can differ; this is who you contract with.
| Country | Providers | Median | Cheapest there |
|---|---|---|---|
| AEUAE | 1 | $0.38 | $0.32 at GPU.ai |
| ITItaly | 1 | $0.44 | $0.44 at Seeweb |
| INIndia | 2 | $0.51 | $0.44 at Jarvislabs |
| USUSA | 10 | $0.80 | $0.32 at Vast.ai |
| GBUK | 1 | $0.80 | $0.80 at Northflank |
| FRFrance | 3 | $0.91 | $0.70 at Koyeb |
On 2026-09-18 the cheapest on-demand L4 we track is $0.32 per GPU-hour at GPU.ai (1x l4 · listed), about $230 a month per GPU. The market median across 19 providers is $0.80, so the cheapest listing is 60% below it.
No provider we track published a spot price for the L4 in the latest snapshot.
Because the market is three markets. Marketplaces are independent hosts competing on price with consumer-grade uptime; neoclouds sell the GPU more directly; hyperscalers bundle CPU, RAM, network and an ecosystem into the instance price. The median sits where most providers sit; the cheapest listing is usually a marketplace host or a promotional neocloud rate. 9 of 19 providers are below the median today.
Prices are re-read every six hours from each provider's own pricing and every snapshot is kept, so this page reflects the latest run and the history behind it. Recent cuts: Vast.ai -1.3% on 2026-09-18; Vast.ai -3.2% on 2026-09-18; io.net -1.1% on 2026-09-18.