11 GPUs in common. RunPod Community Cloud is cheaper on 9, Spheron on 2; on average Spheron is 85% above RunPod Community Cloud.
Prices collected 2026-09-18
| GPU | RunPod Community Cloud | Spheron | Difference | Market |
|---|---|---|---|---|
| $6.94 | $10.21 | RunPod Community Cloud −32% | $7.85 | |
| $5.98 | $9.36 | RunPod Community Cloud −36% | $6.59 | |
| $3.59 | $4.79 | RunPod Community Cloud −25% | $4.45 | |
| $2.69 | $2.64 | Spheron −2% | $3.50 | |
| $1.69 | $2.27 | RunPod Community Cloud −26% | $2.05 | |
| $1.29 | $1.43 | RunPod Community Cloud −10% | $1.79 | |
| $0.79 | $0.96 | RunPod Community Cloud −18% | $1.47 | |
| $0.74 | $0.78 | RunPod Community Cloud −5% | $0.82 | |
| $0.69 | $0.68 | Spheron −1% | $0.69 | |
| $0.50 | $3.59 | RunPod Community Cloud −86% | $2.59 | |
| $0.34 | $0.72 | RunPod Community Cloud −53% | $0.60 |
On the 11 GPUs both price on 2026-09-18, RunPod Community Cloud is cheaper on 9 and Spheron on 2. On average Spheron is 85% more expensive than RunPod Community Cloud across those GPUs. The table shows each one; the gap is rarely uniform.
RunPod Community Cloud alone prices H100 NVL, H100 PCIe, A100 40GB, L40, H200 NVL, L4, RTX 5080, A40, RTX A6000, RTX 4080, RTX 3090, V100 16GB, RTX A4000, RTX A5000; Spheron alone prices GH200.
RunPod Community Cloud: Third-party hosts renting through RunPod. Quoted per GPU-hour; a listing may have no hosts behind it. Spheron: Public pricing page, parsed. Per-GPU price is the listed per-GPU rate, or the node price divided by GPU count. Prices near reserved, committed or contract terms are discarded; anything outside a plausible range for the GPU is discarded. Both are read every six hours; nothing is estimated.