Runyard / Buying guides

GPU buying guides for India

What AI-capable GPUs should actually cost in India, and how that figure is arrived at.

Disclosure. These pages contain Amazon affiliate links. Purchases made through them earn Runyard a commission at no additional cost to you, and have no bearing on the rankings, which are generated from specifications.

Indian GPU prices are not converted US prices. Customs duty, 18% IGST, importer margin and retailer margin together add roughly 32–55% over the converted MSRP. Rather than quote scraped listings that go stale within a week, each page below shows that calculation in full, so you can judge any listing you find against it.

GPUEst. India priceVRAMBandwidthModels it runs
RTX 5060 Ti 16GB₹49,833 – ₹58,51616 GB448 GB/s38
RTX 4060 Ti 16GB₹52,156 – ₹61,24416 GB288 GB/s38
RTX 5070₹63,772 – ₹74,88412 GB672 GB/s26
RX 9070 XT₹69,580 – ₹81,70416 GB645 GB/s38
RTX 5070 Ti₹87,004 – ₹1,02,16416 GB896 GB/s38
RTX 4070 Ti SUPER₹92,812 – ₹1,08,98416 GB672 GB/s38
RTX 5080₹1,16,044 – ₹1,36,26416 GB960 GB/s38
RTX 4080 SUPER₹1,16,044 – ₹1,36,26416 GB736 GB/s38
RX 7900 XTX₹1,16,044 – ₹1,36,26424 GB960 GB/s53
RTX 4090₹1,85,740 – ₹2,18,10424 GB1,008 GB/s53
RTX 5090₹2,32,204 – ₹2,72,66432 GB1,792 GB/s53

Read these as sanity checks rather than quotes. A listing well below the range usually signals a grey-market import with no Indian warranty, which on a component at this price is rarely worth the saving; a listing above it is simply overpriced.

Tools and other sections